A new Online Collections portal will launch on February 9th.
Object information on this site was last updated on January 15th, 2025 and will be static until then.
Search Results:Viewing Record 1 of 1 | |
| Maker(s): | Abbott, Berenice | | Culture: | American (1898-1991)
| | Title: | The Science Pictures: Magnetic Field
| | Date Made: | 1982
| | Type: | Photograph
| | Materials: | Gelatin silver print
| | Measurements: | Mat: 30 in x 24 in; 76.2 cm x 61 cm; Sheet: 23 in x 17 1/2 in; 58.4 cm x 44.4 cm; Image: 19 7/16 in x 15 1/16 in; 49.4 cm x 38.3 cm
| | Narrative Inscription: | INSCRIPTION: recto, lwr. l. (pencil): 31/60; SIGNATURE: recto, lwr. r. (pencil): Berenice Abbott; INSCRIPTION: verso, ctr. (stamp, black ink): BERENICE ABBOTT / THE SCIENCE PICTURES; PARASOL PRESS LTD.1982 / ALL RIGHTS RESERVED
| | Accession Number: | MH 1983.21.2
| | Credit Line: | Gift of Joseph R. and Ruth Lasser (Ruth H. Pollak, Class of 1947)
| | Museum Collection: | Mount Holyoke College Art Museum
|
|

|
Description: Metal splinters being attracted from the opposing poles of a metal bar towards a large metal key.
Tags: science; patterns; form; movement Subjects: patterns (design elements); Science; Photographic gelatin Link to share this object record: https://museums.fivecolleges.edu/detail.php?t=objects&type=ext&id_number=MH+1983.21.2 |
|
Research on objects in the collections, including provenance, is ongoing and may be incomplete. If you have additional information
or would like to learn more about a particular object, please email fc-museums-web@fivecolleges.edu.
|
2 Related Media Items