Wood-engraving
Search Results:3000 records were found. Viewing Records 2542 to 2562View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| SC 2009.36.9 | Baumgartner, Christiane | Nachtfahrt IX | 2009 | View |
| SC 2009.47.5 | Rothenberg, Susan | Puppet | 1983 | View |
| SC 2009.47.9 | Rothenberg, Susan | Head and Bones | 1980 | View |
| SC 2010.10.12 | Yue Minjun | The Grassland Series Woodcut 1 (Diving Figure) | 2008 | View |
| SC 2010.10.13 | Yue Minjun | The Grassland Series Woodcut 4 | 2008 | View |
| SC 2010.10.14 | Yue Minjun | The Grassland Series Woodcut 3 | 2008 | View |
| SC 2010.10.15 | Yue Minjun | The Grassland Series Woodcut 2 | 2008 | View |
| SC 2010.10.9 | Qi Zhilong | China Girl 1 | 2009 | View |
| SC 2010.34 | Drewes, Werner | Weiden an der Landstrasse (Country Road with Willows Near Brandenburg) | 1919 | View |
| SC 2010.65.1 | Bosman, Richard | South Sea Kiss | 1980-1981 | View |
| SC 2010.65.12 | Bosman, Richard | Brooklyn Bridge | n.d. | View |
| SC 2010.65.2 | Bosman, Richard | South Sea Kiss | 1980-1981 | View |
| SC 2010.65.3 | Bosman, Richard | Man Overboard | 1981 | View |
| SC 2010.65.4 | Bosman, Richard | Man Overboard | 1981 | View |
| SC 2010.65.5 | Bosman, Richard | Polar Bear | 1981 | View |
| SC 2010.65.6 | Bosman, Richard | Polar Bear | 1981 | View |
| SC 2010.65.9 | Bosman, Richard | Volcano | 1989 | View |
| SC 2011.24.1 | Baskin, Leonard | Birdman | 1962 | View |
| SC 2011.24.4 | Baskin, Leonard | Torment | 1958 | View |
| SC 2011.24.5 | Baskin, Leonard | Poet Laureate | 1955 | View |
| SC 2011.24.6 | Baskin, Leonard | Everyman | 1960 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143
