Enamel and enameling
Search Results:2985 records were found. Viewing Records 736 to 756View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| HD 2015.36.18 | Riley, John and Richard | plate | ca. 1820-1828 | View |
| HD 2015.36.19 | plate | ca. 1820-1830 | View | |
| HD 2015.36.20 | Hall, John | plate | 1814-1832 | View |
| HD 2015.36.21 | Enoch Wood & Sons | plate | 1835-1840 | View |
| HD 2015.36.22 | Hall, Ralph | plate | ca. 1825 | View |
| HD 2015.36.23 | Hall, Ralph | plate | ca. 1825 | View |
| HD 2015.36.24 | unknown | platter | 1810-1830 | View |
| HD 2015.36.25 | unknown | platter | 1750-1760 | View |
| HD 2015.36.26.1 | unknown | saucer | ca. 1825 | View |
| HD 2015.36.26.2 | unknown | cup | ca. 1825 | View |
| HD 2015.36.8 | child's cup | 1810-1825 | View | |
| HD 2015.36.9 | child's cup | 1810-1830 | View | |
| HD 2015.802.8 | police badge | second quarter of the 20th century | View | |
| HD 2016.15.1 | unknown | child's cup | 1852-1855 | View |
| HD 2016.15.2 | Davenport | child's cup | ca. 1830 | View |
| HD 2016.34 | Clews, James and Ralph | invalid feeder | 1825-1834 | View |
| HD 2016.806.1 | Norman, Marcia Gaylord (decorator); Mosaic Tile Company (manufacturer) | tile | 1944-1955 | View |
| HD 2016.806.10 | Norman, Marcia Gaylord (decorator); Mosaic Tile Company (manufacturer) | tile picture | 1944-1955 | View |
| HD 2016.806.11 | Norman, Marcia Gaylord (decorator); Mosaic Tile Company (manufacturer) | tile picture | 1944-1955 | View |
| HD 2016.806.12 | Norman, Marcia Gaylord (decorator); Mosaic Tile Company (manufacturer) | tile picture | 1944-1955 | View |
| HD 2016.806.13 | Norman, Marcia Gaylord (decorator); Mosaic Tile Company (manufacturer) | tile | 1944-1955 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143
