Enamel and enameling
Search Results:2985 records were found. Viewing Records 421 to 441View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| HD 1998.1 | dish | ca. 1820 | View | |
| HD 1998.26 | Clews, James and Ralph | tureen | 1825-1830 | View |
| HD 1998.33 | Worcester Royal Porcelain | plate | ca. 1870 | View |
| HD 1998.815 | Mason, Charles James | platter | 1835-1845 | View |
| HD 1998.854 | waste bowl | ca. 1760 | View | |
| HD 1998.855 | plate | ca. 1760 | View | |
| HD 1998.856 | teacup | ca. 1760 | View | |
| HD 1999.24.1 | jug | 1800-1820 | View | |
| HD 1999.24.2 | jug | 1790-1810 | View | |
| HD 1999.24.3 | Enoch Wood and Sons (attributed to) | jug | 1830-1835 | View |
| HD 1999.24.8 | jug | 1755-1770 | View | |
| HD 1999.25.1 | Sunderland Pottery (Dixon, Austin, & Co.) | watch stand | 1820-1826 | View |
| HD 1999.25.2 | cradle | 1810-1825 | View | |
| HD 1999.25.5 | Walton, John | boy and bird | 1815-1825 | View |
| HD 1999.25.6 | figure: Contest | 1800-1815 | View | |
| HD 1999.25.8 | Pratt & Co., F. & R. | jar for bear's grease | 1855-1865 | View |
| HD 1999.26.1 | plaque | 1840-1850 | View | |
| HD 1999.26.2 | Samuel Keeling & Co. | platter | 1840-1850 | View |
| HD 1999.26.3 | dish | 1830-1850 | View | |
| HD 1999.26.4 | plate | 1750-1770 | View | |
| HD 1999.26.5 | Enoch Wood & Sons | plate | 1834-1846 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143
