Enamel and enameling
Search Results:2985 records were found. Viewing Records 2626 to 2646View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| HD 89.058 | hot-water dish | 1800-1840 | View | |
| HD 89.059 | cream pot | 1750-1780 | View | |
| HD 89.061 | sauceboat | ca. 1765 | View | |
| HD 89.084 | pin or brooch | 1830-1840 | View | |
| HD 89.085 | pin or brooch | 1830-1840 | View | |
| HD 90.023 | teapot | 1820-1830 | View | |
| HD 90.024 | sugar bowl | 1820-1830 | View | |
| HD 90.025 | Union Pottery (attributed to) | cream pot | 1833-1834 | View |
| HD 90.026 | Hall, John & Sons | plate | 1814-1832 | View |
| HD 90.027 | Burgess & Leigh/Middleport Pottery | platter | 1891-1910 | View |
| HD 90.028 | Burgess & Leigh/Middleport Pottery | platter | 1891-1910 | View |
| HD 90.029 | Burgess & Leigh/Middleport Pottery | dish | 1891-1910 | View |
| HD 90.080 | plate | 1755-1765 | View | |
| HD 90.084 | Union Pottery (attributed to) | teapot | 1833-1834 | View |
| HD 90.085 | Union Pottery (attributed to) | sugar bowl | 1833-1834 | View |
| HD 90.106 | Ridgway, Morley, Wear, & Co. | plate | 1835-1842 | View |
| HD 90.107 | Stevenson, Andrew | wash bowl | 1816-1827 | View |
| HD 90.108 | Stevenson, Andrew | pitcher | 1816-1827 | View |
| HD 90.178 | unknown | teapot | early-mid 19th century | View |
| HD 90.179 | Harley, Thomas (attributed) | tea canister | ca. 1805 | View |
| HD 90.185 | Worcester Porcelain Factory | basket | ca. 1775 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143
