Enamel and enameling
Search Results:2985 records were found. Viewing Records 1 to 21View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| AC 1945.104 | Birch, William Russell | General Lafayette | 1824 | View |
| AC 1946.4 | Unknown | Icon | n.r. | View |
| AC 1946.5 | Unknown | Icon | n.r. | View |
| AC 1946.6 | Unknown | Icon | n.r. | View |
| AC 1946.7 | Unknown | Crucifix | n.r. | View |
| AC 1946.8 | Unknown | Crucifix | n.r. | View |
| AC 1951.260 | Unknown | Copper and Enamelled Vase | n.r. | View |
| AC 1951.263 | Unknown | Powder Bowl | 19th century | View |
| AC 1951.264.a,b | Unknown | Glass Perfume Bottles | 19th century | View |
| AC 1951.306 | Unknown | Heraldic Panel with the Arms of Frutigen | 1713 | View |
| AC 1951.308 | Unknown | Heraldic panel with scene of the Swiss struggle for independence | 1607 | View |
| AC 1951.309 | Unknown; Cranach the Elder, Lucas (after) | Panel based on the "Passional Christi und Antichristi" with the arms of Griesser, Wene, and Schagg | 1574 | View |
| AC 1951.313 | Unknown | Panel of The Annunciation, Saint Lawrence and Saint Margaret with the arms of Wissenbach and Schwitzer | 1583 | View |
| AC 1955.356 | Unknown | Serving Spoon | 1880s–1900s | View |
| AC 1955.357 | Unknown | Serving Spoon | n.r. | View |
| AC 1955.360 | Unknown | Sugar Bowl | 1885 | View |
| AC 1955.362 | Unknown | Cup | 1880s–1900s | View |
| AC 1955.363 | Unknown | Nut Dish or Bonboniere | n.r. | View |
| AC 1955.364 | Unknown | Box | 19th century | View |
| AC 1955.367 | Unknown | Panel | n.r. | View |
| AC 1955.368 | Unknown | Box | late 19th-early 20th century | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143
