Photogravures
View information about this term in the Library of Congress Subject Headings
Search Results:233 records were found. Viewing Records 169 to 189View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| SC 2000.21.3 | Levinthal, David | Dancing in the Field, from Uncle Tom's Cabin | 2000 | View |
| SC 2000.21.4 | Levinthal, David | Eva and Aunt Ophelia, from Uncle Tom's Cabin | 2000 | View |
| SC 2000.21.5 | Levinthal, David | Eva and Topsy, from Uncle Tom's Cabin | 2000 | View |
| SC 2000.21.6 | Levinthal, David | In the Cotton Field, from Uncle Tom's Cabin | 2000 | View |
| SC 2000.21.7 | Levinthal, David | Planning the Escape, from Uncle Tom's Cabin | 2000 | View |
| SC 2000.21.8 | Levinthal, David | The Slave Market, from Uncle Tom's Cabin | 2000 | View |
| SC 2003.24 | Anderson, Paul L. | The Clock Tower, College Hall at Smith College | ca. 1940 | View |
| SC 2005.2.1 | Baril, Tom; Kress, Rosemary (printed by); Goodman, Jon (plates made by) | Flatiron Building, from the portfolio Manhattan | 2004 | View |
| SC 2005.2.10 | Baril, Tom; Kress, Rosemary (printed by); Goodman, Jon (plates made by) | Met Life Building in Fog, from the portfolio Manhattan | 2004 | View |
| SC 2005.2.11 | Baril, Tom; Kress, Rosemary (printed by); Goodman, Jon (plates made by) | Chrysler Building at Night, from the portfolio Manhattan | 2004 | View |
| SC 2005.2.12 | Baril, Tom; Kress, Rosemary (printed by); Goodman, Jon (plates made by) | World Trade Center, from the portfolio Manhattan | 2004 | View |
| SC 2005.2.2 | Baril, Tom; Kress, Rosemary (printed by); Goodman, Jon (plates made by) | Chrysler and Empire State Buildings, from the portfolio Manhattan | 2004 | View |
| SC 2005.2.3 | Baril, Tom; Kress, Rosemary (printed by); Goodman, Jon (plates made by) | Verrazano Bridge, from the portfolio Manhattan | 2004 | View |
| SC 2005.2.4 | Baril, Tom; Kress, Rosemary (printed by); Goodman, Jon (plates made by) | Chrysler Building Through Window, from the portfolio Manhattan | 2004 | View |
| SC 2005.2.5 | Baril, Tom; Kress, Rosemary (printed by); Goodman, Jon (plates made by) | Smoke Stacks Variation, from the portfolio Manhattan | 2004 | View |
| SC 2005.2.6 | Baril, Tom; Kress, Rosemary (printed by); Goodman, Jon (plates made by) | Rockefeller Center, from the portfolio Manhattan | 2004 | View |
| SC 2005.2.7 | Baril, Tom; Kress, Rosemary (printed by); Goodman, Jon (plates made by) | Chrysler Building from Madison Avenue, from the portfolio Manhattan | 2004 | View |
| SC 2005.2.8 | Baril, Tom; Kress, Rosemary (printed by); Goodman, Jon (plates made by) | Brooklyn Bridge with Clamp, from the portfolio Manhattan | 2004 | View |
| SC 2005.2.9 | Baril, Tom; Kress, Rosemary (printed by); Goodman, Jon (plates made by) | 59th Street Bridge, from the portfolio Manhattan | 2004 | View |
| SC 2007.35 | Close, Chuck | Robert | 1998 | View |
| SC 2010.13.1 | Wilson, Fred | The Master Plan or In Between the Big Bang and Modern Art is the Restroom | 2009 | View |
