screen prints
Search Results:1780 records were found. Viewing Records 148 to 168View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| AC 1985.55.a-.d | Marisol (Escobar) | Untitled Suite | 1978 | View |
| AC 1985.55.b | Marisol (Escobar) | Untitled Suite | 1978 | View |
| AC 1985.55.c,d | Marisol (Escobar) | Untitled Suite | 1978 | View |
| AC 1985.57 | Chryssa | from "Gates of Times Square" | 1978 | View |
| AC 1985.60.a | Anuszkiewicz, Richard Joseph | Triangulated Orange | 1977 | View |
| AC 1985.60.b | Anuszkiewicz, Richard Joseph | Triangulated Green | 1977 | View |
| AC 1985.60.c | Anuszkiewicz, Richard Joseph | Red to Blue Portal | 1977 | View |
| AC 1985.61.a-d | Christensen, Dan | Four Silkscreens | 1980 | View |
| AC 1985.62 | Kadishman, Menashe (b. 1932) | Cracked Earth | 1980 | View |
| AC 1985.63.a-c | Unknown | Untitled Suite | 1980 | View |
| AC 1985.64.a | Bannard, Walter Darby | Jacaranda | 1980 | View |
| AC 1985.64.b | Bannard, Walter Darby | Black Hound Night | 1980 | View |
| AC 1985.64.c | Bannard, Walter Darby | Stone Pond | 1980 | View |
| AC 1985.64.d | Bannard, Walter Darby | Sicilian Magician | 1980 | View |
| AC 1985.65.a-d | Ross, Charles | 4 Silkscreen Diptychs | n.r. | View |
| AC 1985.67.a | Scharf, William | Juggler | n.r. | View |
| AC 1985.67.b | Scharf, William | Dove Leave | n.r. | View |
| AC 1985.67.c | Scharf, William | Untitled | n.r. | View |
| AC 1985.67.d | Scharf, William | Menaced Tear | n.r. | View |
| AC 1985.67.e | Scharf, William | Golden Rope | n.r. | View |
| AC 1985.68 | Nesbitt, Lowell Blair | Orchid Diamond | 1979 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85
