Enamel and enameling
Search Results:2985 records were found. Viewing Records 1408 to 1428View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| HD 57.150 | punch bowl | ca. 1760 | View | |
| HD 57.151 | urn | 1780-1800 | View | |
| HD 57.184 | Turner | dish | 1780-1790 | View |
| HD 57.186 | punch bowl | 1780-1800 | View | |
| HD 57.187 | coffeepot | 1780-1800 | View | |
| HD 57.189 | unknown | tea canister | 1775-1800 | View |
| HD 57.190 | tea canister | 1775-1790 | View | |
| HD 57.191 | unknown | tea canister | 1775-1800 | View |
| HD 57.192 | Greatbatch, William (attributed to) | teapot | 1770-1782 | View |
| HD 57.193 | unknown | tea canister | ca. 1770 | View |
| HD 57.194 | mug | 1790-1810 | View | |
| HD 57.196 | plate | 1780-1800 | View | |
| HD 57.198.2 | dish | 1760-1775 | View | |
| HD 57.199.1 | A. E. Gray and Company (attributed) | La Fayette Plaque | ca. 1913-1957 | View |
| HD 57.199.2 | A. E. Gray and Company (attributed) | Washington Plaque | ca. 1913-1957 | View |
| HD 57.200 | Sunderland Pottery | Figure of Spring | 1820-1826 | View |
| HD 57.200A | Sunderland Pottery | Figure of Summer | 1820-1826 | View |
| HD 57.200B | Sunderland Pottery | Figure of Autumn | 1820-1826 | View |
| HD 57.200C | Sunderland Pottery | Winter | 1820-1826 | View |
| HD 57.201 | egg drainer | 1780-1800 | View | |
| HD 57.230 | cream pot | 1790-1810 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143
