black-and-white (colors)
View information about this term in the Art & Architecture Thesaurus
Search Results:1065 records were found. Viewing Records 799 to 819View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| UM 1974.38.130 | White, William D. | Barefoot Beasom's Barn | n.r. | View |
| UM 1974.38.14 | Borne, Mortimer | Untitled Tug Boats | 1937 | View |
| UM 1974.38.16 | Buckley, John Michael | Sugar House | n.r. | View |
| UM 1974.38.18 | Cikovsky, Nicolai | Union Square | n.r. | View |
| UM 1974.38.19 | Cuming, Beatrice Lavis | Gas Works - New London | n.r. | View |
| UM 1974.38.2 | Unidentified maker | Untitled Cityscape | 20th century | View |
| UM 1974.38.20 | Cuming, Beatrice Lavis | Untitled | 1934 | View |
| UM 1974.38.21 | Dean, Mallette | Embarcadero | 1937 | View |
| UM 1974.38.22 | Dean, Mallette | House and Cypress | 1937 | View |
| UM 1974.38.23 | Dean, Mallette | Hunter's Point Mansion | 1937 | View |
| UM 1974.38.24 | Dean, Mallette | Lumber | 1937 | View |
| UM 1974.38.25 | Dean, Mallette | Pepper Plant | 1937 | View |
| UM 1974.38.26 | Dean, Mallette | Presidio Incinerator | n.r. | View |
| UM 1974.38.27 | Dean, Mallette | Repair Shop | 1937 | View |
| UM 1974.38.28 | Dean, Mallette | Tempest Dance | 1936 | View |
| UM 1974.38.29 | Dean, Mallette | The Peach Tree | 1937 | View |
| UM 1974.38.3 | Unidentified maker | Untitled | 20th century | View |
| UM 1974.38.30 | Dehn, Adolf Arthur | Lower Manhattan | 1936 | View |
| UM 1974.38.32 | Freeman, Don | Added Attraction | n.r. | View |
| UM 1974.38.34 | Fulda, Elizabeth Margaret Rungius | Untitled Cats | n.r. | View |
| UM 1974.38.36 | Goff, Lloyd Lozes | Gathering Storm | 1936 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51
