Wood-engraving
Search Results:3000 records were found. Viewing Records 736 to 756View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| MH 1949.59.Q.RII | Utagawa Kunisada I (Toyokuni III) | Actor Ichikawa Kakitsu | 1865 (8th month of the year of Ox) | View |
| MH 1949.6.Q.RII | Utagawa Hiroshige I; Takenouchi Magohachi (Hoeidō) (publisher) | Miya Atsuta shinji [Festival of the Atsuta Shrine, Miya], from the series Tōkaidō gojūsan tsugi no uchi [Fifty-three stations of the Tokaido] | 1833-1835 | View |
| MH 1949.60.Q.RII | Utagawa Kunisada I (Toyokuni III) | Scene from the Chushingura [Record of the Loyal Retainers] | View | |
| MH 1949.61.Q.RII | Utagawa Kunisada I (Toyokuni III) | Daini [Act 2], from the series Chuyu gishin roku [Record of the Loyal Retainers] | View | |
| MH 1949.62.Q.RII | Ogata Gekko | Kyubi no Kitsune [A Fox with Nine Tails] | 1899 | View |
| MH 1949.63.Q.RII | Ogata Gekko | Shijo Noryo [Taking the Evening Cool At Shijo], from the series Fujin Fuzoku [Ladies' Customs] | 1891 (Meiji 24) | View |
| MH 1949.64.Q.RII | Tsukioka Yoshitoshi; Akiyama Buemon (publisher) | Harano no tsuki: Yasumasa [The Moon Over the Moor: Yasumasa], from the series Tsuki hyakushi [One hundred aspects of the moon] | 1888 May 20 | View |
| MH 1949.65.Q.RII | Tsukioka Yoshitoshi; Akiyama Buemon (publisher) | Tobisuyama Gyogetsu: Toda Hanbei Shigeyuki [Mount Tobisu Dawn Moon: Toda Hanbei Shigeyuki], from the series Tsuki hyakushi [One hundred aspects of the moon] | June 23, 1887 | View |
| MH 1949.66.Q.RII | Tsukioka Yoshitoshi; Akiyama Buemon (publisher) | Minamoto no Yorimasa [Drawn Bow Moon], from the series Tsuki hyakushi [One hundred aspects of the moon] | 1888 March 15 | View |
| MH 1949.67.I(b).RII | Lewis, Allen | Twilight Toil | View | |
| MH 1949.67.Q.RII | Tsukioka Yoshitoshi; Akiyama Buemon (publisher) | Shijo Noryo [Cooling off at Shijo (the Full Moon)], from the series Tsuki hyakushi [One hundred aspects of the moon] | December 1885 | View |
| MH 1949.68.Q.RII | Tsukioka Yoshitoshi; Akiyama Buemon (publisher) | Tsuki no monogurui: Fumihiroge [Lunacy: Unrolling Letters (The Crescent Moon)], from the series Tsuki hyakushi [One hundred aspects of the moon] | 1889 | View |
| MH 1949.69.Q.RII | Tsukioka Yoshitoshi; Akiyama Buemon (publisher) | Asanogawa seisetsu no tsuki: Kojo Chikako [Moon of Pure Snow at Asano River: the Filial Daughter Chikako], from the series Tsuki hyakushi [One hundred aspects of the moon] | December 1885 | View |
| MH 1949.7.Q.RII | Keisai Eisen | No. 36, Yabuhara, Torii toge suzuri no shimizu [Yabuhara: The Ink-stone Spring at Torii Pass], from the series Kisokaido rokujukyu eki [The Sixty-Nine Stations of the Kisokaido Road], here called Kisoji no eki [The Stations of the Kiso Road] | 19th century | View |
| MH 1949.70.Q.RII | Unknown | New Year's Day | ca. 1800 | View |
| MH 1949.71.Q.RII | Utagawa, Kunisada I; Utagawa Kunisada I | Actor in Samurai Role | ca. 1810 | View |
| MH 1949.72.Q.RII | Unknown | Kato Kiyomasa Subjugating a Tiger | View | |
| MH 1949.73.Q.RII | Kobayashi Kiyochika | Shogatsu gantan daimyo gishiki gyoretsu zu (Daimyo Procession) | Feburary 1880 (Meiji 13) | View |
| MH 1949.8.Q.RII | Utagawa Hiroshige I; Uoya Eikichi (publisher) | Gotenyama, Shinagawa, from the series Meisho Edo hyakkei [One hundred famous views of Edo] | 1856 (Ansei 3, forth month of the year of Dragon) | View |
| MH 1949.9.Q.RII | Utagawa Hiroshige I | Ueno hanazakari [Cherry Blossoms in Full Bloom at Ueno], from the series Edo meisho mittsu no nagame [Three Views of Famous Places in Edo] | ca. 1840-1842 (Tenpō 11-13) | View |
| MH 1950.66a.I(b).RII | Lewis, Allen | Marchbanks Press | ca. 1923 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143
