Wood-engraving
Search Results:3000 records were found. Viewing Records 715 to 735View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| MH 1949.39.Q.RII | Utagawa Toyokuni I | Two Ladies and Two Men with Lanterns | View | |
| MH 1949.4.Q.RII | Utagawa Hiroshige I | Swallow with Bamboo - Bird and Flower Series | 1833-1835 | View |
| MH 1949.40.Q.RII | Utagawa Toyokuni I | The First Warbler | 18th or 19th century | View |
| MH 1949.41.Q.RII | Utagawa Toyohiro | Atago shugetsu [Autumn Moon at Mount Atago], from the series Edo hakkei [Eight Views of Edo] | 18th or 19th century (Edo Period) | View |
| MH 1949.42.Q.RII | Utagawa Toyokuni I | Tanosuke Fu [In the Manner of Tanosuke], from the series Ukiyo Butai Ko [Floating World Scenes with the Perfume of the Stage] | ca. 1809-1822 | View |
| MH 1949.43.Q.RII | Utagawa Kunisada I (Toyokuni III) | Actors Onoe Kikugoro IV as the Doll (Oyama ningyo) and Nakamura Fukusuke I as Hidari Jingoro, from the series Mitate sanjurokku sen [The Matches for Thirsty-Six Selected Poems] | 1856 (Ansei 3, 11th month) | View |
| MH 1949.44.Q.RII | Katsushika Hokusai | Ashikaga Gyodozan kumo no kakehashi [The Hanging-cloud Bridge at Mount Gyodo near Ashikaga], from the series Shokoku Meikyo Iiran [Remarkable Views of Bridges in Various Provinces] | 1827-1830 | View |
| MH 1949.45.Q.RII | Utagawa, Yoshitora | Yoshitsune Kuramayama Zu [Yoshitsune on Mount Kurama] | 1859 (2nd month, Year of the Sheep, Ansei 6) | View |
| MH 1949.46.Q.RII | Kitagawa Utamaro I | Shiokumi [Brine Carriers] | ca. 1804 (Bunka 1) | View |
| MH 1949.47.Q.RII | Kikugawa Eizan | Sagimusume Bosetsu [Heron Girl], from the series Furyu Nagauta Hakkei [Eight fasionable views from the Nagauta repertoire] | 19th century | View |
| MH 1949.48.Q.RII | Keisai Eisen | Shonin mise no hanjo [The Prosperity of Merchant Show], from the series Tosei Meibutsu Kanoko [Modern Specialties and Dyed Fabrics] | ca. 1835-1843 | View |
| MH 1949.49a.Q.RII | Keisai Eisen | Tsukada To: Tsuruya uchi Toyohara, from the series Keisei Edo Hogaku [Directions to Beautiful Women in Edo] | 1830-1835 | View |
| MH 1949.49b.Q.RII | Kikugawa Eizan | Matsubaya Yosooi, from the series Shin Yoshiwara Dochu Zu [Parade of Courtesans in the New Yoshiwara] | ca. 1809-1813 (Bunka 6-10) | View |
| MH 1949.5.Q.RII | Utagawa Hiroshige I | Asakusa Kinryūzan sanmon hiraki [Opening the temple gate at Kingyuzan at Asakusa], from the series Tōto meisho no uchi [Famous places in the Eastern Capital] | 1833-1835 | View |
| MH 1949.50.Q.RII | Yanagawa Shigenobu I | Immortal Koshohei turning rocks into Goats | 18th or 19th century (Edo Period) | View |
| MH 1949.51.Q.RII | Utagawa Hiroshige I | Kanda Myoji keidai chobo [Panoramic View from the Precincts of the Kanda Myoji Shrine], from the series Edo meisho [Famous Places in Edo] | 1854 (Ansei 1) | View |
| MH 1949.52.Q.RII | Utagawa Hiroshige I | Ryugoku bashi yusuzumi [Enjoying the Evening Cool at Ryogoku Bridge], from the series Edo meisho [Famous Places in Edo] | 1853 (Kaei 6, the 8th month of the Year of Ox) | View |
| MH 1949.54.Q.RII | Utagawa Hiroshige I | Kanda Myōjinja [Kanda Shrine], from the series Tōto meisho [Famous places in the Eastern Capital] | View | |
| MH 1949.55.Q.RII | Utagawa Hiroshige I | Shin Yoshiwara Asa Sakura no zu [Morning Cherry Blossoms in the New Yoshiwara], from the series Tōto meisho [Famous places in the Eastern Capital] | ca. 1831-1832 (Tenpo 2-3) | View |
| MH 1949.56.Q.RII | Utagawa Hiroshige I | Shiba Atago sanjo no zu [On top of Mount Atago in Shiba], from the series Tōto meisho [Famous places in the Eastern Capital] | ca. 1832-1838 | View |
| MH 1949.58.Q.RII | Utagawa Kunisada I (Toyokuni III) | Princess and her Entourage | c. 1846 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143
