Cities and towns
View information about this term in the Library of Congress Subject Headings
Search Results:727 records were found. Viewing Records 631 to 651View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number ![]() |
Maker ![]() |
Name/Title ![]() |
Date Made ![]() |
|
SC 2024.30.42 | Lepère, Auguste Louis | Paris, Vu des Guinguettes, Sous le Sacre-Coeur | 1889 | View |
SC 2024.37 | Smith, Beuford | Lower East Side, NYC | 1972 | View |
SC 2024.48.2 | Bilal, Wafaa | The Ashes Series: Al-Mutanabbi Street | 2003-2013 | View |
SC 2024.49 | Chu Chu | Cities - Ode to the West Wind | 2007-2022 | View |
UM 1962.11 | Abramovitz, Albert | Rooftops | unknown | View |
UM 1965.4 | Clutz, William | Untitled | 1964 | View |
UM 1966.38 | Darel (Darel Valenca Lins) | Crowd II | 1964 | View |
UM 1966.8 | Kent, William | Society Ladies with Two Right Hands | 1964 | View |
UM 1967.38 | Alcalay, Albert | City of Aggressive Forces | 1964 | View |
UM 1968.56 | Kuegler, Rudolph | Assuan | 1963 | View |
UM 1970.32 | Gomez-Quiroz, Juan | Horizontal Expansion | 1967 | View |
UM 1970.75 | Wilson, Jane | Untitled from the Paris Review Print Series | 1968 | View |
UM 1971.37 | Unidentified maker | Saint Marie Maggiore da Villa Alteri | 18th century | View |
UM 1971.78 | Waugh, Frank A. | Early Days in California | n.d. | View |
UM 1974.38.100 | Neeson, Remick | Untitled | n.r. | View |
UM 1974.38.106 | Shokler, Harry | Brooklyn Bridge | n.r. | View |
UM 1974.38.107 | Shokler, Harry | Railroad Yard | 1937 | View |
UM 1974.38.109 | Shokler, Harry | Wallabout Market, Brooklyn, NY | 1936 | View |
UM 1974.38.112 | Sonen, C. M. | Paul Revere House | n.r. | View |
UM 1974.38.119 | Sopher, Aaron | Lord silver print at the N. Ave. Bridge | n.r. | View |
UM 1974.38.12 | Borne, Mortimer | Untitled Statue | 1937 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35