screen prints
Search Results:1780 records were found. Viewing Records 568 to 588View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| MH 1980.19.1.6 | Christie, John | Listen--Air/Tear | 1979 | View |
| MH 1980.19.1.7 | Christie, John | For Dora Marner: A Print Without Words | 1976 | View |
| MH 1980.19.1.8 | Christie, John | A walk along the shore | 1977 | View |
| MH 1980.19.1.9 | Christie, John | Sounds Barely Heard... | 1979 | View |
| MH 1980.19.11 | Frost, Terry | Black on Mauve-Grey | 1968 | View |
| MH 1980.19.15 | Frost, Terry | Red and Black on Grey | 1968 | View |
| MH 1980.19.16 | Frost, Terry | Red and black on green | 1968 | View |
| MH 1980.19.17 | Frost, Terry | Blacks and Reds on Blue | 1968 | View |
| MH 1980.21 | Phillips, Tom | Opus | View | |
| MH 1980.22.1 | Sander, Ludwig | Manitou | 1971 | View |
| MH 1980.23.1 | Denny, Robyn | The Night Suite "A" | 1972 | View |
| MH 1980.23.10 | Knowles, Justin | A Black | 1971 | View |
| MH 1980.23.16 | Martin, Kenneth | Chance and Order III | 1972 | View |
| MH 1980.23.17 | Martin, Kenneth | Chance and Order IV | 1972 | View |
| MH 1980.23.2 | Denny, Robyn | The Night Suite "B" | 1970 | View |
| MH 1980.23.6 | Hill, Anthony | Parity Study | 1971 | View |
| MH 1980.23.7 | Knowles, Justin | D Yellow | 1971 | View |
| MH 1980.23.8 | Knowles, Justin | B Black | 1971 | View |
| MH 1980.23.9 | Knowles, Justin | C Red | 1971 | View |
| MH 1980.24.1 | Caulfield, Patrick | Small Window | 1973 | View |
| MH 1980.24.10 | Caulfield, Patrick | Jar | 1974 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85
