Wood-engraving
Search Results:3000 records were found. Viewing Records 442 to 462View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| AC 2005.1299 | Unknown | Untitled | View | |
| AC 2005.1300 | Utagawa Kunisada (Toyokuni III) | Unknown | View | |
| AC 2005.1301 | Utagawa Kunisada (Toyokuni III) | Unknown | View | |
| AC 2005.1302 | Isoda Koryūsai | Unknown | View | |
| AC 2005.1303 | Isoda Koryūsai | From series: Seiro Tokiwa Nishiki (Everfresh Brocade of the Greenhouse) | View | |
| AC 2005.1304 | Utagawa Kuniyoshi | Untitled | View | |
| AC 2005.1305.a,b | Utagawa Kunisada (Toyokuni III) | Wrestling match between Matano Goro Kagehisa and Kawazu no Saburo Sukeyasu | View | |
| AC 2005.1306 | Utagawa Kuninao | Spring View of the Toeizan Temple at Ueno | View | |
| AC 2005.1307 | Unknown | Untitled | View | |
| AC 2005.1308 | Unknown | Shishi lion | View | |
| AC 2005.1309.a-c | Katsukawa Shuntei (Shōkōsai) | Kijin Danjo fighting three women | View | |
| AC 2005.1310 | Unknown | Untitled | View | |
| AC 2005.1311 | Utagawa Hiroshige I | Edo Meisho: Kasumigaseki | View | |
| AC 2005.1312 | Unknown | Untitled | View | |
| AC 2005.1313 | Nagahide Urakusai | Untitled | View | |
| AC 2005.1314 | Unknown | Untitled | View | |
| AC 2005.1315 | Unknown | Untitled | View | |
| AC 2005.1316 | Utagawa Kuniyoshi | Untitled | View | |
| AC 2005.1317 | Sadahide | Untitled | View | |
| AC 2005.1318 | Keisai Yeisen | Yedo Meisho: Ada Kagami listening to insect cry of Mokuboji Umewakatsuka | View | |
| AC 2005.1319 | Utagawa Hiroshige I | Toto Meisho: Cherries at Night, Yoshiwara | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143
