Search Results:1957 records were found. Viewing Records 127 to 147View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| AC 1951.323 | Unknown | Tray | 1787-88 | View |
| AC 1951.33 | Rowlandson, Thomas; Pugin, Augustus Charles; Bluck, J. (aquatint by) | Drury Lane Theatre, from The Microcosm of London | 1808 | View |
| AC 1951.34 | Stadler, Joseph Constantine; Rowlandson, Thomas (designed by); Pugin, Augustus Charles (designed by) | Exhibition of Water Colored Drawings, Old Bond Street, from The Microcosm of London | 1808 | View |
| AC 1951.35 | Rowlandson, Thomas; Pugin, Augustus Charles; Bluck, J. (aquatint by) | Opera House, from The Microcosm of London | 1809 | View |
| AC 1951.36 | Rowlandson, Thomas; Pugin, Augustus Charles; Bluck, J. (aquatint by) | Pantheon Masquerade; from The Microcosm of London | 1809 | View |
| AC 1951.365 | Woollett, William; Du Sart, Cornelius (after) | The Cottagers | 1765 | View |
| AC 1951.366 | Woollett, William; Du Sart, Cornelius (after) | The Jocund Peasants | 1767 | View |
| AC 1951.37 | Stadler, Joseph Constantine; Rowlandson, Thomas (designed by); Pugin, Augustus Charles (designed by) | Royal Institution, Albemarle Street, from The Microcosm of London | 1809 | View |
| AC 1951.38 | Rowlandson, Thomas; Pugin, Augustus Charles; Bluck, J. (aquatint by) | Royal Circus, from The Microcosm of London | 1809 | View |
| AC 1951.39 | Rowlandson, Thomas; Pugin, Augustus Charles; Bluck, J. (aquatint by) | Sadlers' Wells Theatre, from The Microcosm of London | 1809 | View |
| AC 1951.40 | Rowlandson, Thomas; Pugin, Augustus Charles; Bluck, J. (aquatint by) | Society for the Encouragement of Arts, etc., Adelphi, from The Microcosm of London | 1809 | View |
| AC 1951.41 | Rowlandson, Thomas; Pugin, Augustus Charles; Bluck, J. (aquatint by) | Somerset House, Strand, from The Microcosm of London | 1809 | View |
| AC 1951.42 | Stadler, Joseph Constantine; Rowlandson, Thomas (designed by); Pugin, Augustus Charles (designed by) | Surrey Institution | 1809 | View |
| AC 1951.44 | Rowlandson, Thomas; Pugin, Augustus Charles; Bluck, J. (aquatint by) | Vauxhall Garden | 1809 | View |
| AC 1951.46 | Rowlandson, Thomas; Pugin, Augustus Charles; Bluck, F. (aquatint by) | West India Docks, from The Microcosm of London; Plate 92 | 1810 | View |
| AC 1951.47 | Rowlandson, Thomas; Pugin, Augustus Charles; Bluck, J. (aquatint by) | New Covent Garden Theatre, from The Microcosm of London | 1810 | View |
| AC 1951.48 | Rowlandson, Thomas; Pugin, Augustus, Charles; Bluck, J. (aquatint by) | View of Westminster Hall and Bridge, from The Microcosm of London | 1810 | View |
| AC 1951.49 | Hill, John; Wall, William Guy (painter and publisher) | New York from Heights near Brooklyn | 1823 | View |
| AC 1951.50 | Hill, John; Hill, John William (after) | Albany from Greenbush | 1834 | View |
| AC 1951.51 | Hill, John; Wall, William Guy (painter and publisher) | New York from Weehawk | 1823 | View |
| AC 1951.51.2 | Hill, John; Wall, William Guy (painter and publisher) | New York from Weehauk | 1823 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94
