Search Results:1957 records were found. Viewing Records 1219 to 1239View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| SC 1923.10.21 | Turner, Joseph Mallord William | Junction of Severn and Wye, Plate 28 from Liber Studiorum | 1811 | View |
| SC 1923.10.22 | Turner, Joseph Mallord William | Marine Dabblers, Plate 29 from Liber Studiorum | 1811 | View |
| SC 1923.10.23 | Turner, Joseph Mallord William | Young Anglers, Plate 32, from Liber Studiorum | 1811 | View |
| SC 1923.10.24 | Turner, Joseph Mallord William | Martello Towers near Bexhill, Sussex, Plate 34 from Liber Studiorum | 1811 | View |
| SC 1923.10.25 | Turner, Joseph Mallord William | Scene from the Faerie Queene, from Liber Studiorum | 1811 | View |
| SC 1923.10.26 | Turner, Joseph Mallord William | The Water-Mill, from Liber Studiorum | 1812 | View |
| SC 1923.10.27 | Turner, Joseph Mallord William | Crypt of Kirkstall Abbey, Plate 39 from Liber Studiorum | 1812 | View |
| SC 1923.10.28 | Turner, Joseph Mallord William | Procris and Cephalus, Plate 41 from Liber Studiorum | 1812 | View |
| SC 1923.10.29 | Turner, Joseph Mallord William | Procris and Cephalus, Plate 41 from Liber Studiorum | 1812 | View |
| SC 1923.10.3 | Turner, Joseph Mallord William | Jason, Plate 6 from Liber Studiorum | 1807 | View |
| SC 1923.10.30 | Turner, Joseph Mallord William | The Bridge and Goats, from Liber Studiorum | 1812 | View |
| SC 1923.10.31 | Turner, Joseph Mallord William | Peat Bog, Scotland, Plate 45 from Liber Studiorum | 1812 | View |
| SC 1923.10.32 | Turner, Joseph Mallord William | Rispah, Plate 46 from Liber Studiorum | 1812 | View |
| SC 1923.10.33 | Turner, Joseph Mallord William | Mer de Glace, Valley of Chamouni, Savoy, Plate 50 from Liber Studiorum | 1812 | View |
| SC 1923.10.34 | Turner, Joseph Mallord William | Solitude, Plate 53 from Liber Studiorum | 1814 | View |
| SC 1923.10.35 | Turner, Joseph Mallord William | Solitude, Plate 53 from Liber Studiorum | 1814 | View |
| SC 1923.10.36 | Turner, Joseph Mallord William | Dumblain Abbey, Scotland, Plate 56 from Liber Studiorum | 1816 | View |
| SC 1923.10.37 | Turner, Joseph Mallord William | The Source of the Averon in the Valley of Chamouni, Savoy, Plate 60 from Liber Studiorum | 1816 | View |
| SC 1923.10.38 | Turner, Joseph Mallord William | Tenth Plague of Egypt, Plate 61 from Liber Studiorum | 1816 | View |
| SC 1923.10.39 | Turner, Joseph Mallord William | Watercress Gatherers, Plate 62 from Liber Studiorum | 1819 | View |
| SC 1923.10.4 | Turner, Joseph Mallord William | Mt. St. Gothard, from Liber Studiorum | 1808 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94
