Search Results:1957 records were found. Viewing Records 1114 to 1134View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| MH SK B.12.F.23.7 | Clews, James and Ralph | Plate | ca. 1826-1834 | View |
| MH SK B.12.F.25.4 | Mayer, T. | Saucer | early 19th century | View |
| MH SK B.12.F.26.2 | Unknown | Mug | early 19th century | View |
| MH SK B.12.F.26.3 | Unknown | Mug | ca. 1800 | View |
| MH SK B.12.F.32.1 | Unknown | Pitcher | 1800-1825 | View |
| MH SK B.12.F.32.19 | Davenport | Pitcher | 1848 | View |
| MH SK B.12.F.32.2 | Unknown | Pitcher | 1800-1825 | View |
| MH SK B.12.F.32.27 | Unknown | Pitcher | early 19th century | View |
| MH SK B.12.F.32.3 | Unknown | Pitcher | 1800-1825 | View |
| MH SK B.12.F.32.4 | Unknown | Pitcher | 1800-1825 | View |
| MH SK B.12.F.32.5 | Unknown | Pitcher | 1800-1825 | View |
| MH SK B.12.F.32.6 | Unknown | Pitcher | 1800-1825 | View |
| MH SK B.12.F.32.8 | Unknown | Pitcher | early 19th century | View |
| MH SK B.12.F.33.1 | Philips, G. | Teapot | 1760-1829 | View |
| MH SK B.12.F.35.3 | Philips, G. | Bowl | 1760-1829 | View |
| MH SK B.12.F.38.1 | Hartley, Greens, & Co. | Sauce dish | 1783-1820 | View |
| MH SK B.12.F.50.1 | Wedgwood | Butter Dish | 1849 April 2, | View |
| MH SK B.12.J.21.2 | Hobson, Francis | Fork | early 19th century | View |
| MH SK B.12.K.23.1 | Swanson, Thomas | Plate | 1753-1783 | View |
| MH SK B.12.K.23.12 | Townsend, John - London Pewterer's Co. | Plate | mid 18th century | View |
| MH SK B.12.K.23.13 | Burford & Green | Plate | 1748-1780 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94
