Browsing objects by tag trees
Search Results:1369 records were found. Viewing Records 1240 to 1260View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number ![]() |
Maker ![]() |
Name/Title ![]() |
Date Made ![]() |
|
UM 1971.68 | Waugh, Frank A. | Cypress Swamp | 1940 | View |
UM 1971.70 | Waugh, Frank A. | Southern Waters | 1940 | View |
UM 1971.71 | Waugh, Frank A. | Beech Woods | 1940 | View |
UM 1971.72 | Waugh, Frank A. | Ash Tree (2nd State) | 1940 | View |
UM 1971.73 | Waugh, Frank A. | The Big Oak | 1940 | View |
UM 1971.74 | Waugh, Frank A. | Barnyard Oak | 1941 | View |
UM 1971.75 | Waugh, Frank A. | Pitch Pine | 1941 | View |
UM 1971.76 | Waugh, Frank A. | Young Arbor Vitaes | 1941 | View |
UM 1971.77 | Waugh, Frank A. | White Oaks | n.d. | View |
UM 1971.78 | Waugh, Frank A. | Early Days in California | n.d. | View |
UM 1971.79 | Waugh, Frank A. | Cottonwoods at Lake Champlain | n.d. | View |
UM 1971.80 | Waugh, Frank A. | Dogwoods - Early Spring | n.d. | View |
UM 1971.81 | Waugh, Frank A. | Pines at Fontainebleau | n.d. | View |
UM 1971.82 | Waugh, Frank A. | Les Hêtres, Foret de Fontainebleau (alt. sp: Les Hetres) | n.d. | View |
UM 1971.83 | Waugh, Frank A. | The Gate | n.d. | View |
UM 1971.84 | Waugh, Frank A. | Sugar House | n.d. | View |
UM 1971.85 | Waugh, Frank A. | Willows | n.d. | View |
UM 1971.87 | Waugh, Frank A. | Study of a Sewer | 1941 | View |
UM 1971.88 | Waugh, Frank A. | Key West Architecture | n.d. | View |
UM 1971.89 | Waugh, Frank A. | Wash Day | n.d. | View |
UM 1971.90 | Waugh, Frank A. | Untitled | n.d. | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66