Search Results:1187 records were found. Viewing Records 1051 to 1071View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number | Maker | Name/Title | Date Made | |
UM 1971.18 | Gross, Richard | III - W - W | 1971 | View |
UM 1971.36 | Unidentified maker | Landscape with Chapel | 18th century | View |
UM 1971.37 | Unidentified maker | Saint Marie Maggiore da Villa Alteri | 18th century | View |
UM 1971.49 | Waugh, Frank A. | Gulf of Mexico | n.d. | View |
UM 1971.50 | Waugh, Frank A. | Untitled | n.d. | View |
UM 1971.51 | Waugh, Frank A. | Willows | n.d. | View |
UM 1971.54 | Waugh, Frank A. | Untitled | n.d. | View |
UM 1971.57 | Waugh, Frank A. | Mephites | n.d. | View |
UM 1971.58 | Waugh, Frank A. | Fitt's Mill | 1935 | View |
UM 1971.59 | Waugh, Frank A. | California Ranch | 1937 | View |
UM 1971.61 | Waugh, Frank A. | Elms in Cambridge, England | 1937 | View |
UM 1971.62 | Waugh, Frank A. | Lac aux Carps., Fontainebleau | 1937 | View |
UM 1971.63 | Waugh, Frank A. | Wash Day | 1939 | View |
UM 1971.64 | Waugh, Frank A. | Silvermine Bridge | 1940 | View |
UM 1971.65 | Waugh, Frank A. | New Hampshire Elm | 1940 | View |
UM 1971.68 | Waugh, Frank A. | Cypress Swamp | 1940 | View |
UM 1971.70 | Waugh, Frank A. | Southern Waters | 1940 | View |
UM 1971.71 | Waugh, Frank A. | Beech Woods | 1940 | View |
UM 1971.72 | Waugh, Frank A. | Ash Tree (2nd State) | 1940 | View |
UM 1971.73 | Waugh, Frank A. | The Big Oak | 1940 | View |
UM 1971.74 | Waugh, Frank A. | Barnyard Oak | 1941 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57