Search Results:1217 records were found. Viewing Records 1030 to 1050View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number | Maker | Name/Title | Date Made | |
SC 2018.13.63 | Werblud, Debra | Totentanz, Olive Tree #45 | 2002 | View |
SC 2018.13.64 | Werblud, Debra | Totentanz, Olive Tree #42 | 2002 | View |
SC 2018.13.65 | Werblud, Debra | Totentanz, Olive Tree #50 | 2002 | View |
SC 2018.13.66 | Werblud, Debra | Totentanz, Olive Tree #178 | 2002 | View |
SC 2018.26.11 | Mazur, Michael | Three Trees | 1960 | View |
SC 2018.26.14 | Mazur, Michael | Trees | 1988 | View |
SC 2018.26.3 | Mazur, Michael | Tree | 1988 | View |
SC 2018.26.4 | Mazur, Michael | Tree | 1988 | View |
SC 2018.26.7 | Mazur, Michael | Red Leaves | 1980s | View |
SC 2018.26.8 | Mazur, Michael | Red Leaves | 1980s | View |
SC 2018.32 | Rahmoun, Younes | Habba (Seed) | 2008-2011 | View |
SC 2018.35.6 | Rousseau, Théodore | A Cherry Tree at La Plante-a-Biau, | 1862 | View |
SC 2018.35.7 | Rousseau, Théodore | The Plain of La Plante-a-Biau | 1862 (printed 1921) | View |
SC 2018.38.4 | Unknown | Landscape | n.d. | View |
SC 2019.53.1 | Richards, William Trost | Forest | n.d. | View |
SC 2019.53.2 | Dickinson, Edwin | House Nantucket Sound | 1941 | View |
SC 2020.17.102 | Schirmer, Johann Wilhelm | Studie einer Gruppe von Bäumen (study of a group of trees) | n.d. | View |
SC 2020.17.106 | Schlichter, Rudolf | Vegetation Study | 1927 | View |
SC 2020.17.24 | Baselitz, Georg | Wald (Forest) | 1970 February | View |
SC 2020.17.34 | Immendorf, Jörg | Untitled (study for sculpture Elbquelle II) | 1999 | View |
SC 2020.17.47 | Penck, A.R. (Ralf Winkler) | Untitled (Berlin Street) | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58