Search Results:1304 records were found. Viewing Records 190 to 210View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number | Maker | Name/Title | Date Made | |
MH 1903.29a.B.AI | Unknown | Ceramic fragment | Bronze Age; Middle Minoan Period; 2000-1100 BCE | View |
MH 1903.29b.B.AI | Unknown | Sherd | Bronze Age; Middle Minoan Period or Late Minoan Period; 2000-1100 BCE | View |
MH 1903.29c.B.AI | Unknown | Sherd | 1,000 BCE-323 BCE | View |
MH 1903.29d.B.AI | Unknown | Sherd | Bronze Age; Middle Minoan Period or Late Minoan Period; 2000-1100 BCE | View |
MH 1903.29e.B.AI | Unknown | Sherd | 2000-1100 BCE; Middle Minoan Period or Late Minoan Period | View |
MH 1903.2a-d.B.AII | Unknown | Ceramic fragment | 1,000 BCE-323 BCE | View |
MH 1903.2e.B.AII | Unknown | Handle fragment | 1,000 BCE-323 BCE | View |
MH 1903.39a.B.AI | Unknown | Goblet fragment | Bronze Age; Middle Helladic Period or Late Helladic Period; 2000-1600 BCE | View |
MH 1903.39b.B.AI | Unknown | Fragment | Bronze Age; Middle Helladic Period or Late Helladic Period; 2000-1600 BCE | View |
MH 1903.6.B.C | Unknown | Seated Pan | Archaic Period or Classical Period; 5th century BCE | View |
MH 1903.7.B.AIV | Unknown | Red-figure vase fragment | 1,000 BCE-323 BCE | View |
MH 1903.9.B.C | Unknown | Weight | Bronze Age; Minoan Period; 3100 - 1090 BCE | View |
MH 1904.10.A.C | Unknown | Headless Figure | 30 BCE-395 CE (Roman Period) | View |
MH 1909.11a.A.A | Unknown | Jar | 1991-1782 BCE (Middle Kingdom, Dynasty 12) | View |
MH 1909.11b.A.A | Unknown | Jar | 1991-1782 BCE (Middle Kingdom, Dynasty 12) | View |
MH 1909.15.A | Unknown | Jar | 2040-1782 BCE (Dynasties 11-12) | View |
MH 1909.16.A | Unknown | Bread mould | 2613-2181 BCE (Old Kingdom, Dynasties 4-6) | View |
MH 1909.17.A | Unknown | Bowl | 3050-2181 BCE (Early Dynastic Period to Old Kingdom, Dynasty 1-6) | View |
MH 1909.18.A | Unknown | Jar | 3150-2628 BCE (Early Dynastic period) | View |
MH 1909.19.A | Unknown | Jar | 3150-2628 BCE (Early Dynastic period) | View |
MH 1909.190 | Unknown | Jar | 1991-1782 BCE (Middle Kingdom, Dynasty 12) | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63