Search Results:2053 records were found. Viewing Records 1681 to 1701View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number ![]() |
Maker ![]() |
Name/Title ![]() |
Date Made ![]() |
|
SC 2017.68.6 | Rego, Paula | Mother and Daughter | 1997 | View |
SC 2017.70 | Van Der Zee, James | The Van Der Zee Women | 1909 | View |
SC 2018.10.3 | Bourne, Emma Cartwright | Head of a Man | circa 1940 | View |
SC 2018.12.25 | Greenfield, Lauren | Amelia, 15, at weight-loss camp, Catskills, New York from Girl Culture | 2001 | View |
SC 2018.12.26 | Greenfield, Lauren | Alli, Annie, Hannah, and Berit, all 13, before the first big party of the seventh grade, Edina, Minnesota from Girl Culture | 1998 | View |
SC 2018.13.4 | Alonso, Su; Marful, Inés | Untitled | 2015 | View |
SC 2018.13.51 | Hirsch, Gilah | Portrait of Max Kozloff | View | |
SC 2018.13.59 | Carlson, Cynthia | Nosey #2 | 1990 | View |
SC 2018.13.7 | de Los Angeles, Maria | Untitled | 2017 | View |
SC 2018.16.1 | Dugan, Jess T.; Fabbre, Vanessa | Sky, 64, Palm Springs, CA, 2016 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.16.10 | Dugan, Jess T.; Fabbre, Vanessa | Tony, 67, San Diego, CA, 2014 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.16.10b | Fabbre, Vanessa | Tony, 67, San Diego, CA, 2014 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.16.11 | Dugan, Jess T.; Fabbre, Vanessa | Dee Dee Ngozi, 55, Atlanta, GA, 2016 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.16.11b | Fabbre, Vanessa | Dee Dee Ngozi, 55, Atlanta, GA, 2016 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.16.12 | Dugan, Jess T.; Fabbre, Vanessa | Sukie, 59, New York, NY, 2016 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.16.12b | Fabbre, Vanessa | Sukie, 59, New York, NY, 2016 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.16.1b | Fabbre, Vanessa | Sky, 64, Palm Springs, CA, 2016 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.16.2 | Dugan, Jess T.; Fabbre, Vanessa | SueZie, 51, and Cheryl, 55, Valrico, FL, 2015 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.16.2b | Fabbre, Vanessa | SueZie, 51, and Cheryl, 55, Valrico, FL, 2015 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.16.3 | Dugan, Jess T.; Fabbre, Vanessa | Gloria, 70, Chicago, IL, 2016 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.16.4 | Dugan, Jess T.; Fabbre, Vanessa | Bobbi, 83, Detroit, MI, 2014 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98