Search Results:1437 records were found. Viewing Records 1219 to 1239View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number | Maker | Name/Title | Date Made | |
MH 2013.23 | Hormizd II (minted under) | Drachm of Hormizd II | 303-309 CE | View |
MH 2013.24 | Julius Caesar (minted under) | Denarius of Julius Caesar | 49 April-49 August BCE | View |
MH 2013.38 | Ferdinand VI (minted under) | 8 Reales of Ferdinand VI | 1756 | View |
MH 2013.L10 | Ptolemy I (minted under) | Tetradrachm of Ptolemy I as Satrap | 310-305 BCE | View |
MH 2013.L2.1 | Ptolemy VI (minted under) | Tetradrachm of Ptolemy VI | 180-145 BCE | View |
MH 2013.L2.2 | Ptolemy III (minted under) | Drachm of Ptolemy III Euegertes | 256-226 BCE | View |
MH 2014.33 | Carlos II (minted under) | 8 Reales of Carlos II | 1685 | View |
MH 2015.15 | Bar Kochba, Simon (minted under); Nerva (minted under) | Bar Kochba revolt Zuz overstruck on a Denarius of Nerva | 132-135 CE; 97 CE | View |
MH 2017.2 | Convention nationale [National Convention] | Assignat de dix sous [Assignat of 10 sous] | 1793 | View |
MH 2017.3 | Carlos IV (minted under) | 8 reales of Charles IV with Chinese chopmarks | 1791 | View |
MH 2018.22.1 | George III (minted under) | Cartwheel Twopence of George III | 1797 | View |
MH 2019.11 | Natchez, Stan | Geronimo's Cadillac | 2019 | View |
MH 2019.13 | Bank of Papua New Guinea | 5 Kina note | 2009 | View |
MH 2019.14 | Unknown | Counterfeit Ten Dollar Bank note | 1832 | View |
MH 2019.15 | Brixton Pound | Brixton ten pound note | 2017 | View |
MH 2019.16 | United States Treasury | Five Dollar Silver Certificate | 1899 | View |
MH 2019.17 | Reserve Bank of Zimbabwe | One Hundred Trillion Dollar note | 2008 | View |
MH 2019.18 | Banque d'Afrique Occidentale (BAO) | One Hundred Francs note | 1952 July 31 | View |
MH 2019.19 | Kalakaua I (minted under) | One Dollar of Kalakaua I | 1883 | View |
MH 2019.2 | Unknown | Coins | 3rd or 4th century | View |
MH 2019.20 | Victoria I (minted under) | Crown with Suffragette countermark minted under Victoria I | 1892; ca. 1905 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69