Browsing objects by tag numismatics
Search Results:1430 records were found. Viewing Records 1198 to 1218View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number ![]() |
Maker ![]() |
Name/Title ![]() |
Date Made ![]() |
|
MH 2012.20.31 | "King C" (minted under) | Drachm of "King C" | late 4th-early 5th century CE | View |
MH 2012.20.32 | Vinayaditya (minted under) | Coin of Vinayaditya | late 5th century CE | View |
MH 2012.20.33 | Khingila (minted under) | Drachm of Khingila | 460-490 CE | View |
MH 2012.20.34 | Unknown | Drachm in the name of "Nezak Malka" | late 7th-early 8th century CE | View |
MH 2012.20.35 | Unknown | Hormizd IV type drachm | 600 CE or later | View |
MH 2012.20.36 | Unknown | Drachm of "DRC" | 540-579 CE | View |
MH 2012.20.37 | Sashro Xidev (minted under) | Drachm of Sashro Xidev | 7th century CE | View |
MH 2012.20.4 | 'Umar b. 'Ubayd Allah (minted under) | Drachm of 'Umar b. 'Ubayd Allah | 687-688 CE | View |
MH 2012.25 | Antoninus Pius (minted under) | Faustina the Elder | 141 CE | View |
MH 2012.32 | Unknown | Bezant in imitation of a Fatimid dinar of al-Amir | 12th-13th century | View |
MH 2012.39.1 | Ardashir I (minted under) | Drachm of Ardashir I | 223-239 CE (Sasanian period, 224-636) | View |
MH 2012.39.2 | Shapur I (minted under) | Drachm of Shapur I | 240-244 CE | View |
MH 2012.56 | Antoninus Pius (minted under) | Aureus of Faustina the Elder | ca. 155-161 CE | View |
MH 2012.8 | Constantine I (minted under) | Folles of Helena, Mother of Constantine I | 329-330 CE | View |
MH 2013.16 | Carlos IV (minted under); George III (minted under); Unknown (engraver) | 8 reales of Charles IV with George III countermark | 1796-1820 | View |
MH 2013.23 | Hormizd II (minted under) | Drachm of Hormizd II | 303-309 CE | View |
MH 2013.24 | Julius Caesar (minted under) | Denarius of Julius Caesar | 49 April-49 August BCE | View |
MH 2013.38 | Ferdinand VI (minted under) | 8 Reales of Ferdinand VI | 1756 | View |
MH 2013.L10 | Ptolemy I (minted under) | Tetradrachm of Ptolemy I as Satrap | 310-305 BCE | View |
MH 2013.L2.1 | Ptolemy VI (minted under) | Tetradrachm of Ptolemy VI | 180-145 BCE | View |
MH 2014.33 | Carlos II (minted under) | 8 Reales of Carlos II | 1685 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69