Search Results:1437 records were found. Viewing Records 988 to 1008View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number | Maker | Name/Title | Date Made | |
MH 2004.13.471 | Constantine I (minted under) | Follis of Constantine I | 317 CE | View |
MH 2004.13.472 | Constantine I (minted under) | Follis of Constantine I | 328 CE | View |
MH 2004.13.474 | Constantius II (minted under) | Follis of Constantius II | 350 CE | View |
MH 2004.13.475 | Tiberius (Minted under) | Tetradrachm of Tiberius | 34-35 CE | View |
MH 2004.13.476 | Hadrian (minted under) | As of Hadrian | 125-128 CE | View |
MH 2004.13.477 | Maenius Antiaticus (minted under) | Denarius of P. Maenius Antiaticus M. F. | 119-110 BCE | View |
MH 2004.13.479 | Unknown | Tetradrachm of Persephone-Tanit | 4th century BCE | View |
MH 2004.13.48 | Maximianus (minted under) | Antoninianus of Maximianus | 286-305 CE | View |
MH 2004.13.480 | Azes II (minted under) | Tetradrachm of Azes II | 35 BCE-30 CE | View |
MH 2004.13.482 | Antiochus IV (minted under) | Tetradrachm of Antiochus IV | 169-167 BCE | View |
MH 2004.13.485 | Marcus Aurelius (minted under) | Sestertius of Marcus Aurelius | 171-172 CE | View |
MH 2004.13.486 | Marcius Libo (minted under) | Denarius of Marcius Libo | ca. 148 | View |
MH 2004.13.487 | Unknown | Roman Republic Triens | after 211 BCE | View |
MH 2004.13.488 | Unknown | Roman Republic Uncia | 211-210 BCE | View |
MH 2004.13.489 | Unknown | Denarius of Marcus Antonius | 32-31 BCE | View |
MH 2004.13.49 | Maximianus (minted under) | Aureus of Maximianus Herculius | 293 CE | View |
MH 2004.13.490 | C Fonteius (minted under) | Denarius of C. Fonteius | 114-113 BCE | View |
MH 2004.13.491 | L Memmius (minted under) | Denarius of L. Memmius | 109-108 BCE | View |
MH 2004.13.492 | L Lucretius Trio (minted under) | Denarius of L. Lucretius Trio | ca. 76 BCE | View |
MH 2004.13.493 | Tiberius (minted under) | As of Tiberius | ca. 29 CE | View |
MH 2004.13.494 | Gallienus (minted under) | Sestertius of Gallienus | 50-54 CE | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69