Search Results:1437 records were found. Viewing Records 694 to 714View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number | Maker | Name/Title | Date Made | |
MH 2004.13.152 | M Junius Brutus (minted under) | Denarius of M. Junius Brutus | 54 BCE | View |
MH 2004.13.153 | Augustus (minted under) | Denarius of Augustus | 18-17 BCE | View |
MH 2004.13.154 | Sextus Pompeius (moneyer) | Denarius of Roma | 137 BCE | View |
MH 2004.13.155 | Sextus Pompeius, moneyer 173 BCE (minted under) | Denarius of Roma | 137 BCE | View |
MH 2004.13.156 | Ptolemy I (minted under) | Tetradrachm of Ptolemy I | Hellenistic Period; 305-283 BCE | View |
MH 2004.13.16 | Tigranes II (minted under) | Tetradrachm of Tigranes II | 95-55 BCE | View |
MH 2004.13.160 | Aurelian (minted under) | Antoninianus of Aurelian | 274-275 CE | View |
MH 2004.13.161 | Constantius I (minted under) | Follis of Constantius I | 305-306 CE | View |
MH 2004.13.162 | Augustus (minted under) | Denarius of Augustus | 19-18 BCE | View |
MH 2004.13.163 | Nerva (minted under) | As of Nerva | 96-98 CE | View |
MH 2004.13.164 | Pertinax (minted under) | Denarius of Pertinax | 193 CE | View |
MH 2004.13.166 | Demetrius I Soter (minted under) | Tetradrachm of Demetrius I Soter | 162-150 BCE | View |
MH 2004.13.168 | Nero (minted under) | Semis of Nero | 64 CE | View |
MH 2004.13.169 | Caracalla (minted under) | Denarius of Julia Domna | 215 CE | View |
MH 2004.13.17 | Unknown | Denarius of Sextus Pompey | 42-40 BCE | View |
MH 2004.13.170 | Maximinus Thrax (minted under) | Denarius | 235 CE | View |
MH 2004.13.171 | Nerva (minted under) | Denarius | 96-98 CE | View |
MH 2004.13.173 | Trajan Decius (minted under) | Antoninianus of Herennia Etruscilla | 249-251 CE | View |
MH 2004.13.177 | Marcus Aurelius (minted under) | Denarius of Antoninus Pius | 161 CE | View |
MH 2004.13.18 | Julius Caesar (minted under) | Denarius of Julius Caesar | ca. 44 BCE | View |
MH 2004.13.180 | Caracalla (minted under) | Cistophorus of Caracalla | 198-217 CE | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69