Search Results:1437 records were found. Viewing Records 505 to 525View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number | Maker | Name/Title | Date Made | |
MH 2000.4.22a.INV | Severus Alexander (minted under) | Sestertius of Severus Alexander | 222-235 CE | View |
MH 2000.4.22b.INV | Severus Alexander (minted under) | Sestertius of Julia Maesa | ca. 222-235 CE | View |
MH 2000.4.22c.INV | Severus Alexander (minted under) | Sestertius of Severus Alexander | 222-235 CE | View |
MH 2000.4.22d.INV | Severus Alexander (minted under) | Sestertius of Severus Alexander | 222-235 CE | View |
MH 2000.4.22e.INV | Severus Alexander (minted under) | As of Severus Alexander | 222-235 CE | View |
MH 2000.4.22f.INV | Severus Alexander (minted under) | As of Severus Alexander | 222-235 CE | View |
MH 2000.4.22g.INV | Severus Alexander (minted under) | As of Severus Alexander | 223-235 CE | View |
MH 2000.4.22h.INV | Severus Alexander (minted under) | As of Severus Alexander | 222-235 CE | View |
MH 2000.4.22i.INV | Severus Alexander (minted under) | As of Severus Alexander | 222-235 CE | View |
MH 2000.4.22j.INV | Severus Alexander (minted under) | As of Severus Alexander | 222-235 CE | View |
MH 2000.4.22k.INV | Severus Alexander | As of Severus Alexander | 222-235 CE | View |
MH 2000.4.23a.INV | Maximinus Thrax (minted under) | Antoninianus of Maximinus Thrax | 235-238 CE | View |
MH 2000.4.24a.INV | Maximinus Thrax (minted under) | Sestertius of Maximinus Thrax | ca. 235-238 CE | View |
MH 2000.4.24b.INV | Gordian III (minted under) | Sestertius of Gordian III | 240 CE | View |
MH 2000.4.24c.INV | Gordian III (minted under) | As of Gordian III | 238-244 CE | View |
MH 2000.4.24d.INV | Gordian III (minted under) | As of Gordian III | 238-244 CE | View |
MH 2000.4.24e.INV | Gordian III (minted under) | Sestertius of Gordian III | 238-244 CE | View |
MH 2000.4.24f.INV | Gordian III (minted under) | Sestertius of Gordian III | 238-244 CE | View |
MH 2000.4.25a.INV | Philip I (minted under) | As of Philip I | 244-248 CE | View |
MH 2000.4.25b.INV | Philip I (minted under) | As of Philip I | 244-248 CE | View |
MH 2000.4.25c.INV | Philip I (minted under) | As of Philip I | 244-248 CE | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69