Search Results:656 records were found. Viewing Records 568 to 588View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number ![]() |
Maker ![]() |
Name/Title ![]() |
Date Made ![]() |
|
SC 2018.26.14 | Mazur, Michael | Trees | 1988 | View |
SC 2018.26.2 | Mazur, Michael | Tree | circa 1980s | View |
SC 2018.26.3 | Mazur, Michael | Tree | 1988 | View |
SC 2018.26.4 | Mazur, Michael | Tree | 1988 | View |
SC 2018.26.7 | Mazur, Michael | Red Leaves | 1980s | View |
SC 2018.26.8 | Mazur, Michael | Red Leaves | 1980s | View |
SC 2018.29.1 | Luce, Maximilien | La Seine à Rolleboise | n.d. | View |
SC 2018.40.6 | Strand, Paul | Toadstool and Grasses, Georgetown, Maine from the portfolio On my doorstep a portfolio of eleven photographs, 1914-1973 | 1976 | View |
SC 2018.47 | Duesberry, Joellyn | Barn & Pond, Millbrook, New York | 1988 | View |
SC 2019.17 | Munakata Shiko | Dragon Fly | 1956 July 31 | View |
SC 2019.53.1 | Richards, William Trost | Forest | n.d. | View |
SC 2020.14 | Iwami Reika | Gin no taki (silver waterfall) | 1976 | View |
SC 2020.15.1 | Kensett, John Frederick | Grand Tower, Mississippi River, Illinois | 1868 May 4 | View |
SC 2020.20 | Lowe, Truman | Water Spirit #15 | 1991 | View |
SC 2020.32.69 | Papapetrou, Polixeni | Sisters Rocks from the series Games of Consequence | 2008 | View |
SC 2020.8.1 | Fudezuka Toshihisa | Ripples' Dance--3 | 2018 | View |
SC 2021.23 | Villon, Jacques after Pierre Bonnard | La Montagne Bleue from Album Pierre Bonnard | 1942-46 | View |
SC 2021.28.14 | Sekaer, Peter | Untitled [girls reading on the grass] | View | |
SC 2021.38 | Sandman, Jo | Planer Intervention | View | |
SC 2021.8.3 | Walker, S.B. (Samuel Brooks) | Walden, Concord, MA | 2011 | View |
SC 2022.28.2 | Struyk, Nicolaas (attributed to) | Moth study | 18th century | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32