Search Results:584 records were found. Viewing Records 358 to 378View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number | Maker | Name/Title | Date Made | |
AC 2013.69 | Livchitz, Chaim | Spring Flood in Skouie Lagoon | 1993 | View |
AC 2013.89 | Unknown | Reproduction Ewer with Animal Spout | ca. 1900 | View |
AC 2014.05 | Bannard, Walter Darby | Prairie | 1971 | View |
AC 2014.06 | Yakovlev, Vladimir Igorevich | Flower | 1969 | View |
AC 2014.104 | Brabazon Brabazon, Hercules | Sunset, Wengen Alp | View | |
AC 2014.105 | Unknown | Llanfairfechan, Wales | View | |
AC 2014.108 | Unknown | Untitled (Stormy seascape with boats, view from shore) | View | |
AC 2014.109 | Cahoon, Charles Drew, circle of | Untitled (Stormy seascape with boats) | View | |
AC 2014.149 | Cornell, Thomas Browne | Two Women and a Dog | 1976 | View |
AC 2014.150 | Cornell, Thomas Browne | Basswood Tree | 1975 | View |
AC 2014.151 | Cornell, Thomas Browne | Dancing Maenads | 1975 | View |
AC 2014.154 | Cornell, Thomas Browne | Three Dancing Maenads | 1969 | View |
AC 2014.155 | Cornell, Thomas Browne | Dionysian Compostition, no. 2 | 1969 | View |
AC 2014.156 | Cornell, Thomas Browne | Dionysian Compostition, no. 1 | 1969 | View |
AC 2014.159 | Cornell, Thomas Browne | Six Insect Plates and an Anatomical Head | ca. 1961 | View |
AC 2014.173 | Cornell, Thomas Browne | Sharon's Delphinium | 1996 | View |
AC 2014.174 | Cornell, Thomas Browne | Rocky Coast | 1993 | View |
AC 2014.177 | Cornell, Thomas Browne | Autumn Leaves in Portland | 1977 | View |
AC 2014.205 | Mitta, Eugeni | Uterus | 1989 | View |
AC 2014.206 | Mitta, Eugeni | Uterus-Foetus Part II | 1989 | View |
AC 2014.228 | Tulpanov, Igor | Compostition | 1987 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28