Browsing objects by tag men
Search Results:2840 records were found. Viewing Records 1954 to 1974View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number ![]() |
Maker ![]() |
Name/Title ![]() |
Date Made ![]() |
|
SC 1963.63.2 | Diaz de la Peña, Narcisse Virgile | Study of a Clergyman | n.d. | View |
SC 1963.64 | Diaz de la Peña, Narcisse Virgile | Study of a Logging Cart | n.d. | View |
SC 1963.65 | Diaz de la Peña, Narcisse Virgile | Study of a Workhorse and a Man | n.d. | View |
SC 1963.74 | Rademaker, Abraham | Op Den Helling | n.d. | View |
SC 1963.75 | Rademaker, Abraham (attributed to) | Gesigt Na St. Katrinekerk (View of the Katrine Church) | n.d. | View |
SC 1963.78 | Unknown | Shadow Puppet | 18th century | View |
SC 1963.79 | Unknown | Shadow Puppet | 18th century | View |
SC 1963.86 | Unknown | Unidentified Saint | late 13th century | View |
SC 1963.87 | Unknown | Gothic Figure | n.d. | View |
SC 1963.97 | Gross, Chaim | Study for "Acrobats" | 1938 | View |
SC 1964.1 | Unknown | Head of a Man | 3rd-4th century | View |
SC 1964.15 | Henri, Robert | For Arts Sake | 1910-1912 | View |
SC 1964.27 | Gongora, Leonel | Man on the Verge of Becoming a Saint | 1963 | View |
SC 1964.30 | Baskin, Leonard | Great Bronze Dead Man | 1961 | View |
SC 1964.31 | Boitard, Francois | Massacre of the Innocents (recto); four sketches (verso) | n.d. | View |
SC 1964.60.2 | Kogout, Nikolai Nikolaevich | In a Soldier's Hospital During the World War | circa 1920s | View |
SC 1964.60.5 | Deineka, Aleksandr Aleksandrovich | Driving God-Jehova-Allah Out of the Factory | circa 1920s | View |
SC 1964.60.6 | Kogout, Nikolai Nikolaevich | The Bourgeois Has God's Home under Glass | circa 1920s | View |
SC 1964.60.7 | Moor, Dmitrii | The World Revolution | circa 1920s | View |
SC 1964.60.8 | Moor, Dmitrii | The Mystery of Christ | circa 1920s | View |
SC 1965.12.1 | Chinnery, George | Praya Grande, Macao from the South | 1831 May 28 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136