Search Results:2741 records were found. Viewing Records 1408 to 1428View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number | Maker | Name/Title | Date Made | |
MH 1949.64.Q.RII | Tsukioka Yoshitoshi; Akiyama Buemon (publisher) | Harano no tsuki: Yasumasa [The Moon Over the Moor: Yasumasa], from the series Tsuki hyakushi [One hundred aspects of the moon] | 1888 May 20 | View |
MH 1949.65.Q.RII | Tsukioka Yoshitoshi; Akiyama Buemon (publisher) | Tobisuyama Gyogetsu: Toda Hanbei Shigeyuki [Mount Tobisu Dawn Moon: Toda Hanbei Shigeyuki], from the series Tsuki hyakushi [One hundred aspects of the moon] | June 23, 1887 | View |
MH 1956.36.A.G | Unknown | Block statue of the scribe Amunwahsu | 1386-1278 BCE (New Kingdom, late Dynasty 18-early Dynasty 19) | View |
MH 1959.26.M.RII | Callot, Jacques | Frontispiece, from the series Les Misère et les Malheurs de la Guerre [The Miseries and Misfortunes of War], Plate 1 | 1633 | View |
MH 1959.27.M.RII | Callot, Jacques | L’Enrolement des Troupes [Recruitment of the Troops] Plate 2 from the series Les Misère et les Malheurs de la Guerre [The Miseries and Misfortunes of War] | 1633 | View |
MH 1959.29.M.RII | Callot, Jacques | La Maraude [Scene of Pillage] Plate 4 from the series Les Misère et les Malheurs de la Guerre [The Miseries and Misfortunes of War] | 1633 | View |
MH 1959.32.M.RII | Callot, Jacques | Pillage et Incendie d’un Village [Plundering and Burning a Village] Plate 7 from the series Les Misère et les Malheurs de la Guerre [The Miseries and Misfortunes of War] | 1633 | View |
MH 1959.33.M.RII | Callot, Jacques | L’Attaque de la Diligence [Attack on a Coach] Plate 8 from the series Les Misère et les Malheurs de la Guerre [The Miseries and Misfortunes of War] | 1633 | View |
MH 1959.34.M.RII | Callot, Jacques | Découverte des Malfaiteurs [Discovery of the Criminal Soldiers] Plate 9 from the series Les Misère et les Malheurs de la Guerre [The Miseries and Misfortunes of War] | 1633 | View |
MH 1959.36.M.RII | Callot, Jacques | La Pendaison [The Hanging] Plate 11 from the series Les Misère et les Malheurs de la Guerre [The Miseries and Misfortunes of War] | 1633 | View |
MH 1959.37.M.RII | Callot, Jacques | L’Arquebusade [The Firing Squad] Plate 12 from the series Les Misère et les Malheurs de la Guerre [The Miseries and Misfortunes of War] | 1633 | View |
MH 1959.38.M.RII | Callot, Jacques | Le Bucher [The Stake] Plate 13 from the series Les Misère et les Malheurs de la Guerre [The Miseries and Misfortunes of War] | 1633 | View |
MH 1959.39.M.RII | Callot, Jacques | La Roue [The Wheel] Plate 14 from the series Les Misère et les Malheurs de la Guerre [The Miseries and Misfortunes of War] | 1633 | View |
MH 1959.40.M.RII | Callot, Jacques | L’Hopital [The Hospital] Plate 15 from the series Les Misère et les Malheurs de la Guerre [The Miseries and Misfortunes of War] | 1633 | View |
MH 1959.41.M.RII | Callot, Jacques | Les Mourants sur le Bord des Routes [Dying Soldiers by the Roadside] Plate 16 from the series Les Misère et les Malheurs de la Guerre [The Miseries and Misfortunes of War] | 1633 | View |
MH 1960.49.M.RII | Nanteuil, Robert | Pompone de Bellievre | ca. 1657 | View |
MH 1963.95.Q.RII | Kubota Beisen | Takajo with His Falcon | 1852-1906 | View |
MH 1965.7.K.RII | Ostade, Adriaen van | La Tendresse Villageoise | 17th century | View |
MH 1973.12.I(c).OI | Unknown | Standing male ball player with folded arms | 500 BCE-250 CE | View |
MH 1973.206.Q.RII | Sugimura Jihei, attributed to | Ushiwakamaru (Minamoto Yoshitsune) serenading Jorurihime [Lady Joruri] by flute | ca. 1685-ca.1695 | View |
MH 1973.257.Q.RII | Suzuki Harunobu | The Importuner | ca. 1768 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131