Browsing objects by tag men
Search Results:2841 records were found. Viewing Records 1261 to 1281View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number ![]() |
Maker ![]() |
Name/Title ![]() |
Date Made ![]() |
|
AC 2014.18 | Ackerman, Paul | The Funeral, NYC | 1952; print 2014 | View |
AC 2014.185 | Jackerson, Josef | Yeshiva | 1990 | View |
AC 2014.186 | Kantorov, Dmitri | Giantomania | 1990 | View |
AC 2014.20 | Ackerman, Paul | Time Out for Lunch, The Bowery, NYC | 1952; print 2014 | View |
AC 2014.202 | Meshberg, Lev Leonidovich | Fairy Tale | 1985 | View |
AC 2014.220 | Shapiro, Valentina | Fishing | 1979 | View |
AC 2014.23 | Ackerman, Paul | Self-Portrait, Manhattan Beach, NYC | 1952; print 2014 | View |
AC 2014.237 | Unknown | May Night 1 (Ukrainian lovers) | ca. 1973 | View |
AC 2014.251 | Zelenine, Edouard | Faces | 1974 | View |
AC 2014.253 | Krasny, Yuri | Carousers | 1997 | View |
AC 2014.268 | Whitechurch, Robert; Schuessele, Christian (after) | President Lincoln and His Cabinet, with Lt. Genl. Scott, in the Council Chamber at the White House | before 1875 | View |
AC 2014.270 | Waud, William | Central Park, New York - Music on the Lake | 1965-10-14 | View |
AC 2014.271 | Tenniel, John; Swain, Joseph (engraver) | The Transit of Venus, from "Punch's Almanack", 1875, (December 17, 1874 Issue) | 1874 | View |
AC 2014.272 | Kilburn, Samuel Smith; Pierson, Paul R.B. (engraver) | Liberty: Hall of Independence in 1776, from Gleason's Pictorial Drawing-Room Companion | ca. 1853 | View |
AC 2014.273 | Kilburn, Samuel Smith | Independence, July 4, 1776, from Gleason's Pictorial Drawing-Room Companion | ca. 1853 | View |
AC 2014.274 | Ward, Leslie Matthew (Spy) | The Fourth Party, from Vanity Fair (December 1, 1880) | 1880 | View |
AC 2014.280 | Unknown | A Little Bit of Scandal. "Between you and me, Mrs. Gamp. I saw the whole thing!" "You don't say so!" illustration for Punch Magazine | 19th century | View |
AC 2014.282 | Cruikshank, George | Watchman | 1827 | View |
AC 2014.283 | Sartain, John; Hamilton, James (after) | View on the Delaware Opposite Philadelphia | ca. 1840 | View |
AC 2014.292 | Tiebout, Cornelius | William Mavor, LLD | ca. 1800 | View |
AC 2014.293 | Stadler, Joseph Constantine; Rowlandson, Thomas (designed by); Pugin, Augustus Charles (designed by) | Society of Agriculture | 1809 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136