Browsing objects by tag lines
Search Results:532 records were found. Viewing Records 505 to 525View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| UM 2021.27 | Davies, Hanlyn | Tilt | 1978 | View |
| UM 2021.28 | Davies, Hanlyn | Crosshatch | 1978 | View |
| UM 2021.30 | Davies, Hanlyn | Graph | 1978 | View |
| UM 2021.34 | Davies, Hanlyn | Frame: Lattice | 1979 | View |
| UM 2021.39 | Davies, Hanlyn | Lattice: Night Glow | 1981 | View |
| UM 2021.42 | Davies, Hanlyn | Lattice: Inside/Outside | July 4, 1981 | View |
| UM 2021.5 | Davies, Hanlyn | Quilt/Brown | 1972 | View |
| UM 2021.78 | Barrow, Amanda | Strata #1 from the Asian Art Series | 2020 | View |
| UM 2021.88.1 | Fink, Aaron | Knife and Fork [frontispiece] from the portfolio Elements | 1984 | View |
| UM 2021.91 | Fuller, Sue | Concerto | 1944 | View |
| UM 2021.92 | Fuller, Sue | Lancelot and Guinevere | 1944 | View |
| UM 2021.93 | Gabo, Naum | Opus Three | 1950 | View |
| UM 2021.94 | Gabo, Naum | Opus Five | 1950 | View |
| UM 2021.99 | Jaudon, Valerie | Red and Black | 1981 | View |
| UM 2022.11 | Barrow, Amanda | Stata Flow from the Asian Art Series | 2020 | View |
| UM 2022.5 | Webb, Carolyn | #4 from the series What Was Scattered | 2018 | View |
| UM 2022.6 | Webb, Carolyn | #7 from the series What Was Scattered | 2018 | View |
| UM 2023.8.1.A-B | Hosie, William A. | Untitled from the series Nōtan | 1981-1983 | View |
| UM 2023.8.2.A-B | Hosie, William A. | Untitled from the series Nōtan | 1981-1983 | View |
| UM 2023.8.3.A-B | Hosie, William A. | Untitled from the series Nōtan | 1981-1983 | View |
| UM 2023.8.4.A-B | Hosie, William A. | Untitled from the series Nōtan | 1981-1983 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
