Search Results:552 records were found. Viewing Records 505 to 525View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number ![]() |
Maker ![]() |
Name/Title ![]() |
Date Made ![]() |
|
UM 1986.14 | Brush, Daniel | Koald 92: Cantos for an Accompanying Role #36 | n.d. | View |
UM 2003.1 | Ijichi, Mary | String Drawing #2 | 2002 | View |
UM 2003.4 | Smith, Cary | One Line with Colored Curved Lines, and Graphite Curved Forms | 1999 | View |
UM 2007.2.4 | Winters, Terry | Album (3) from the portfolio Album | 1988 | View |
UM 2012.10 | Hunt, Bryan | Quarry at Tuy | 1988 | View |
UM 2012.3.3 | Ermansons, Taiga | Line from the portfolio Pressing Matters | 2012 | View |
UM 2012.9 | Newman, John | Medio Romano Giallo | 1988 | View |
UM 2014.27 | Aschheim, Eve | Plural Blur | 2005 | View |
UM 2014.28 | Aschheim, Eve | Shell | 2002 | View |
UM 2016.11 | Madsen, Loren Wakefield | Slight Slippage (Tectonic Travel) | 1980 | View |
UM 2016.12 | Madsen, Loren Wakefield | Slight Slippage (Tectonic Travel) | 1980 | View |
UM 2016.17 | Anastasi, William | Without Title (Subway Drawing) | 2010 | View |
UM 2016.23 | LeWitt, Sol | Lines in Four Directions | 1993 | View |
UM 2016.26 | Saltz, Mark | Moved | 2010 | View |
UM 2016.27 | Smith, Cary | One Line with Curved Line Form | 1999 | View |
UM 2020.1 | Denes, Agnes C. | 4000 years - "If the mind possesses universal validity – art reveals a universal truth. I want that truth." | 1976 | View |
UM 2020.12 | D'Ignazio, Catherine | Endure | Persist | Be Loved | Rise up | and Shine | 2020 | View |
UM 2020.3 | Lasker, Jonathan | Born Yesterday | 1990 | View |
UM 2021.1.1 | Renouf, Edda | Untitled (a) from OVERTONES | 1977 | View |
UM 2021.1.4 | Renouf, Edda | Untitled (d) from OVERTONES | 1977 | View |
UM 2021.1.5 | Renouf, Edda | Untitled (e) from OVERTONES | 1977 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27