Search Results:527 records were found. Viewing Records 505 to 525View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number | Maker | Name/Title | Date Made | |
UM 2016.26 | Saltz, Mark | Moved | 2010 | View |
UM 2016.27 | Smith, Cary | One Line with Curved Line Form | 1999 | View |
UM 2020.1 | Denes, Agnes C. | 4000 years - "If the mind possesses universal validity – art reveals a universal truth. I want that truth." | 1976 | View |
UM 2020.3 | Lasker, Jonathan | Born Yesterday | 1990 | View |
UM 2021.1.1 | Renouf, Edda | Untitled (a) from OVERTONES | 1977 | View |
UM 2021.1.4 | Renouf, Edda | Untitled (d) from OVERTONES | 1977 | View |
UM 2021.1.5 | Renouf, Edda | Untitled (e) from OVERTONES | 1977 | View |
UM 2021.17 | Davies, Hanlyn | Clusters | 1976 | View |
UM 2021.27 | Davies, Hanlyn | Tilt | 1978 | View |
UM 2021.28 | Davies, Hanlyn | Crosshatch | 1978 | View |
UM 2021.30 | Davies, Hanlyn | Graph | 1978 | View |
UM 2021.34 | Davies, Hanlyn | Frame: Lattice | 1979 | View |
UM 2021.39 | Davies, Hanlyn | Lattice: Night Glow | 1981 | View |
UM 2021.42 | Davies, Hanlyn | Lattice: Inside/Outside | July 4, 1981 | View |
UM 2021.5 | Davies, Hanlyn | Quilt/Brown | 1972 | View |
UM 2021.91 | Fuller, Sue | Concerto | 1944 | View |
UM 2021.92 | Fuller, Sue | Lancelot and Guinevere | 1944 | View |
UM 2021.93 | Gabo, Naum | Opus Three | 1950 | View |
UM 2021.94 | Gabo, Naum | Opus Five | 1950 | View |
UM 2021.99 | Jaudon, Valerie | Red and Black | 1981 | View |
UM 2022.11 | Barrow, Amanda | Stata Flow from the Asian Art Series | 2020 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26