Search Results:543 records were found. Viewing Records 484 to 504View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number ![]() |
Maker ![]() |
Name/Title ![]() |
Date Made ![]() |
|
UM 1978.17.3 | Friedlaender, Bilgé | Words, Numbers, Lines, p. 3 | 1977 | View |
UM 1978.17.7 | Friedlaender, Bilgé | Words, Numbers, Lines, p. 7 | 1977 | View |
UM 1978.17.8 | Friedlaender, Bilgé | Words, Numbers, Lines, p. 8 | 1977 | View |
UM 1978.17.9 | Friedlaender, Bilgé | Words, Numbers, Lines, p. 9 | 1977 | View |
UM 1978.98 | Siskind, Aaron | Chicago, 1949 | 1949 | View |
UM 1979.15 | Antonakos, Stephen | Incomplete Red Neon Square on Exterior Corner | 1978 | View |
UM 1979.4 | Bartlett, Jennifer Losch | Day and Night | 1979 | View |
UM 1979.5 | Bartlett, Jennifer Losch | Day and Night | 1978 | View |
UM 1980.3 | Bartlett, Jennifer Losch | Day and Night | 1978 | View |
UM 1980.54 | Zaima, Stephen | University of Massachusetts Amherst Installation | 1980 | View |
UM 1981.24.18 | Kushner, Robert | Henri #18 from the portfolio The Joy of Ornament | 1980 | View |
UM 1982.12 | Davis, Gene | Apricot Ripple | 1968 | View |
UM 1984.24.1 | LeWitt, Sol | Composite Series, Plate #01 | 1970 | View |
UM 1984.24.2 | LeWitt, Sol | Composite Series, Plate #05 | 1970 | View |
UM 1984.24.3 | LeWitt, Sol | Composite Series, Plate #02 | 1970 | View |
UM 1984.24.4 | LeWitt, Sol | Composite Series, Plate #03 | 1970 | View |
UM 1984.24.5 | LeWitt, Sol | Composite Series, Plate #04 | 1970 | View |
UM 1984.25.13 | Schleappi, Dale David | Frontal Gradient Shift Series #15 from the portfolio Seventeen Artists | 1981 | View |
UM 1986.14 | Brush, Daniel | Koald 92: Cantos for an Accompanying Role #36 | n.d. | View |
UM 2003.1 | Ijichi, Mary | String Drawing #2 | 2002 | View |
UM 2003.4 | Smith, Cary | One Line with Colored Curved Lines, and Graphite Curved Forms | 1999 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26