Search Results:543 records were found. Viewing Records 442 to 462View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number ![]() |
Maker ![]() |
Name/Title ![]() |
Date Made ![]() |
|
SC 2018.13.175 | Hollister, Valerie | Untitled (buttocks and legs) | 1978 | View |
SC 2018.13.176 | Hollister, Valerie | Untitled (supine figure with folded arms) | 1978 | View |
SC 2018.13.177 | Hollister, Valerie | Untitled (arms around knees) | 1977 | View |
SC 2018.13.178 | Hollister, Valerie | Untitled (figure with knee up) | 1978 | View |
SC 2024.1.12 | Carter, Nanette | Linear Winds from the portfolio Etched, Drawn, & Embossed | 1990 | View |
UM 1962.8 | Smith, Leon Polk | Untitled | unknown | View |
UM 1963.22 | Kelly, James | Untitled | 1962 | View |
UM 1963.3 | Quaytman, Harvey | Cinzano | 1963 | View |
UM 1963.42 | Zelanski, Paul | Untitled | 1963 | View |
UM 1965.12 | Perkins, Lyle N. | Emancipation | 1963 | View |
UM 1965.13 | Gralnick, Herbert | The Fourth Prophet | 1962 | View |
UM 1965.16 | Winter, Fritz | Untitled | unknown | View |
UM 1965.21 | Hayter, Stanley William | Family | 1955 | View |
UM 1965.41 | Hoehme, Gerhard | Untitled | 1963 | View |
UM 1965.7.2 | Stella, Frank | Untitled (Rabat) from X + X (Ten Works by Ten Painters) | 1964 | View |
UM 1966.4 | Yoshida, Hodaka | Cause, Yellow | 1962 | View |
UM 1966.70 | Neuman, Robert S. | Transition Drawing 2 | 1964 | View |
UM 1967.29 | Dantzic, Cynthia Maris | Study #1 | 1966 | View |
UM 1967.51 | Ortman, George Earl | Study for Uccello-Firenze, "The Battle of San Romano" | unknown | View |
UM 1968.12 | Giles, William | Composition | 1967 | View |
UM 1968.19 | Troller, Fred | Alpha Series No. 1 | 1967 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26