Search Results:672 records were found. Viewing Records 652 to 672View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number | Maker | Name/Title | Date Made | |
UM 1998.1 | Manz, Mary Elizabeth | Celtic Cross/Aran Islands/Ireland | 1989-1997 | View |
UM 2008.126 | Warhol, Andy | Jon Gould and Unidentified Woman | undated | View |
UM 2011.2 | Goldblatt, David | Stalled municipal housing scheme, Kwezi Naledi, Lady Grey, Eastern Cape. 5 August 2006 | 2006 | View |
UM 2012.6.1.1 | Byrne, David | Recycle, it's the law! from the Exit Art portfolio Exit 99 | 1999 | View |
UM 2012.6.3.7 | Colo, Papo | St. Valentine's Heart on the Beach from the Exit Art portfolio Tantra | 2005 | View |
UM 2012.6.4.3 | Beer, Susan de | German Shepherds Sticker from the Exit Art portfolio Trance/Borders | 2007 | View |
UM 2012.6.4.6 | Villalongo, William | Funky Space Reincarnation from the Exit Art portfolio Trance/Borders | 2006 | View |
UM 2012.6.8.3 | Kirkland, Isabella | Canopy from the Exit Art portfolio SEA (Social Environmental Aesthetics) | 2011 | View |
UM 2013.57 | Frazier, LaToya Ruby | Born by Water and Spirit, Ninth and Washington Avenue | 2009 | View |
UM 2013.58 | Frazier, LaToya Ruby | U.S.S. Edgar Thomson Steel Works and Monongahela River | 2013 | View |
UM 2014.17 | Weems, Carrie Mae | The Edge of Time - Ancient Rome from the series Roaming | 2006 | View |
UM 2014.21 | Kimsooja | A Laundry Woman – Yamuna River, India | 2007 | View |
UM 2014.24 | Gohlke, Frank W. | Ten Minutes in North Texas, No. 8 | 1995 negative; 2011 print | View |
UM 2014.26 | Phelan, Ellen | Woolf's Bay I | 2008 | View |
UM 2014.29 | Schimert, Katy | Moving Octopus Study | 2011 | View |
UM 2014.30 | Schimert, Katy | Sleeping Octopus Study | 2011 | View |
UM 2014.31 | Holzer, Jenny | Talking Politics | 2008 | View |
UM 2014.44 | Gursky, Andreas | Ohne Titel III (Untitled III) | 1996 | View |
UM 2014.5 | Bradford, Mark | Untitled #17 | 2004 | View |
UM 2019.1.5 | Broberg, Meredith | This Moment from the portfolio Traces | 2016 | View |
UM 2019.1.7 | Chalfin, Liz | Encompassed from the portfolio Traces | 2016 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32