Browsing objects by tag costume
Search Results:849 records were found. Viewing Records 400 to 420View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| AC 2016.03 | Vershbow, Gregory | Lost Archive #1 (reimagined work for Utagawa Kunisada (Toyokuni III)'s 'Kabuki Actor as Shōgun Tarō Yoshikado', 1847-1848, Gift of William Green, 2005.1191) | 2016 | View |
| AC 2016.43.a,b,c | Unknown | Ibeji twin figures | n.d. | View |
| AC 2016.44.a,b,c | Unknown | Ibeji triplet figures | n.d. | View |
| AC 2016.45.a,b | Unknown | Ibeji twin figures | n.d. | View |
| AC 2017.23 | Yamaguchi Akira | Muppet: Frantically Busy (reimagined work for Utagawa Kunisada (Toyokuni III)’s Kabuki Actor Kawarazaki Gonjurō I as Tekomai Masukichi, from the play “The Weaving Together of the Sun, Moon, and Stars at Day and at Night,” 1859, 2005.273) | 2016 | View |
| AC 2018.150 | Peyton, Elizabeth | Leonardo di Caprio as the Sun King | 1998 | View |
| AC 2018.178 | Serrano, Andres | Ringmaster Jonathan Lee Iverson, Ringling Bros. and Barnum & Bailey Circus from the series "America" | 2003 | View |
| AC 2018.85 | Eder, Martin | Die Nervenwaage - nachts | 2004 | View |
| AC 2020.05 | White Hawk, Dyani; Highpoint Center for Printmaking | Wačháŋtognaka | Nurture from the 'Takes Care of Them' suite | 2019 | View |
| AC 2020.06 | White Hawk, Dyani; Highpoint Center for Printmaking | Nakíčižiŋ | Protect from the 'Takes Care of Them' suite | 2019 | View |
| AC PR.1940.3 | Geoffroy, Charles Michel; Bodmer, Karl (after) | Dance of the Mandan Women (Ptihn-Tak-Ochatä), Plate 28 from "Original Journals of the Lewis and Clark Expedition, 1804-1806" by Lewis, Meriwether, 1774-1809; Clark, William, 1770-1838 | 1839 | View |
| AC PR.XX.110 | Preziosi, Amadeo | A Couple in the Eyüp Sultan Cemetery, Constantinople | 1865 | View |
| MH 1904.10.A.C | Unknown | Headless Figure | 30 BCE-395 CE (Roman Period) | View |
| MH 1910.11.A.K | Unknown | Necklace Terminal | 1570 BCE-1070 BCE (New Kingdom, Dynasties 18-20 or later) | View |
| MH 1910.14.A.K | Unknown | Necklace | 2040-1782 BCE (Middle Kingdom, Dynasties 11-12) | View |
| MH 1910.15.A.K | Unknown | Strand of Beads | 1570 BCE-525 BCE (New Kingdom to Late Period, Dynasties 18-26) | View |
| MH 1910.21a.A.M | Unknown | Bangle bracelet | 3600-3200 BCE (Predynastic, Naqada II period) | View |
| MH 1910.21b.A.M | Unknown | Bangle bracelet | 3600-3200 BCE (Predynastic, Naqada II period) | View |
| MH 1910.22.1.A.M | Unknown | Beads | 1570-332 BCE (Dynasties 18-31) | View |
| MH 1910.22.2.A.M | Unknown | Beads | 1570-332 BCE (Dynasties 18-31) | View |
| MH 1910.22.3.A.M | Unknown | Beads | 1570-332 BCE (Dynasties 18-31) | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
