Search Results:1000 records were found. Viewing Records 381 to 400View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number ![]() |
Maker ![]() |
Name/Title ![]() |
Date Made ![]() |
|
HD 2016.38.2 | Pierce, Samuel (frame attributed to); Salisbury, Justin (silhouette attributed to) | silhouette | 1810-1830 | View |
HD 2016.38.3 | Pierce, Samuel (frame attributed to); Salisbury, Justin (silhouette attributed to) | silhouette | 1810-1830 | View |
HD 2016.38.69 | Townsend, John (attributed to) | dish | 1745-1755 | View |
HD 2016.4 | Cains, Thomas | lamp | 1819-1830 | View |
HD 2017.25 | attributed to George Archbald | secrétaire à abattant | 1830-1840 | View |
HD 2017.5.19.1 | sugar bowl | ca. 1820 | View | |
HD 2017.5.19.2 | cream pot | ca. 1820 | View | |
HD 2017.5.19.3 | milk pot | ca. 1820 | View | |
HD 2017.5.19.7 | tea cup | ca. 1820 | View | |
HD 2017.5.19.8 | tea cup | ca. 1820 | View | |
HD 2017.5.5 | attributed to Enoch Wood & Sons | jug | 1830-1835 | View |
HD 2017.5.7 | Whitehead, James and Charles (attributed to) | chestnut basket | ca. 1790-1810 | View |
HD 2017.8 | Belknap, Zedekiah (attributed to) | portrait: John Foster Stearns | ca. 1832 | View |
HD 2018.19 | Kneeland & Adams (attributed to) | secretary | ca. 1794 | View |
HD 2018.28 | Greenwood, Ethan Allen (attributed) | portrait: Major General Ebenezer Mattoon | 1818 | View |
HD 2018.41 | Field, Erastus Salisbury | portrait: unknown woman | ca. 1835 | View |
HD 2018.44.3 | plate | ca. 1730 | View | |
HD 2018.47.1 | Moody, Isiah (attributed) | tilt-top stand | ca. 1880 | View |
HD 2018.47.2 | Moody, Isiah (attributed) | shelf | ca. 1880 and ca. 2017 | View |
HD 2018.7.1 | fowler | 1820-1830 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50