Search Results:1196 records were found. Viewing Records 379 to 399View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number | Maker | Name/Title | Date Made | |
HD 2014.20.8.9 | Boardman, Luther (attributed to) | taster porringer | 1836-1842 | View |
HD 2014.28 | andiron | circa 1790 | View | |
HD 2014.33 | Pierce, Samuel (attributed to) | teapot | 1795-1810 | View |
HD 2014.4.12 | Corliss, John (attributed to) | jug | ca. 1820 | View |
HD 2014.4.149 | Bickford Pottery | bowl | 1850s-1860s | View |
HD 2014.4.190 | pipkin | 19th Century | View | |
HD 2014.4.196 | Chase Pottery (attributed to) | vase | 1870-1880 | View |
HD 2014.4.204 | Carpenter, Frederick (attributed to) | bottle | 1793-1796 | View |
HD 2014.4.35 | Asa Smith Pottery (Attributed to) | plate | 1830-1850 | View |
HD 2014.4.51 | Enos Adams Pottery (attributed to) | teapot | ca. 1870 | View |
HD 2014.4.67 | Elmwood Pottery (attributed to) | toy jug | c. 1900 | View |
HD 2014.4.68 | unknown | handleless jug | c. 1850 | View |
HD 2014.4.69 | Elmwood Pottery (attributed to) | toy jug | c. 1900 | View |
HD 2014.4.76 | Thomas Haig Pottery (attributed to) | pitcher | c. 1850 | View |
HD 2014.4.92 | Wachusett Pottery (attributed to) | taperstick | late 19th century | View |
HD 2015.27 | Gragg, Samuel | chair | ca. 1810 | View |
HD 2015.36.16 | Wedgwood, Josiah & Sons (attributed to) | plate | 1770-1775 | View |
HD 2015.36.2 | Carpenter, Frederick (attributed to) | jug | 1793-1810 | View |
HD 2015.36.27 | unknown | jug | 1860-1875 | View |
HD 2015.36.50 | "Red Book Artist" (attributed to) | silhouette: Ruth Holt Hovey | ca. 1840 | View |
HD 2016.10.2 | Samuel Bell's Lower Street Potworks (attributed to) | mug | ca. 1740 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57