Browsing objects by tag ancient
Search Results:4757 records were found. Viewing Records 3088 to 3108View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| MH 2004.13.9 | Demetrius I Soter (minted under) | Tetradrachm of Demetrius I | Hellenistic Period; 154-153 BCE | View |
| MH 2004.13.90 | Antoninus Pius (minted under) | Denarius of Faustina the Elder | 141 CE or after | View |
| MH 2004.13.91 | Elagabalus (minted under) | Denarius of Julia Soaemias | 218-222 CE | View |
| MH 2004.13.92 | Philip I (minted under) | Antoninianus of Otacilia Severa | 244-249 CE | View |
| MH 2004.13.93 | Gallienus (minted under) | Denarius of Salonina | 253-268 CE | View |
| MH 2004.13.94 | Aurelian (minted under) | Antoninianus of Severina | 270-275 CE | View |
| MH 2004.13.95 | Constantius I (minted under) | Follis of Helena | 290-305 CE | View |
| MH 2004.13.96 | Valentinian III | Solidus of Galla Placidia | 425 CE | View |
| MH 2004.13.97 | Hadrian (minted under) | Denarius of Hadrian | 117-138 CE | View |
| MH 2004.13.98 | Vespasian (minted under) | Denarius of Vespasian | 75 CE | View |
| MH 2004.13.99 | Phocas (minted under) | Solidus | 602-610 CE | View |
| MH 2005.12 | Unknown | Cup | 5th-6th century CE (Silla dynasty) | View |
| MH 2005.19.1 | Unknown | Pillar Herm | 31 BCE-395 CE | View |
| MH 2005.19.2 | Unknown | Pillar Herm of Deity | 31 BCE-395 CE | View |
| MH 2005.19.3 | Unknown | Fragmentary Head | First millennium BCE | View |
| MH 2005.19.4 | Unknown | Amulet in form of Hercules herm | 31 BCE-395 CE | View |
| MH 2005.19.5 | Unknown | Amulet in form of Hercules herm | 31 BCE-395 CE | View |
| MH 2005.19.6 | Unknown | Fragmentary Hercules herm | 31 BCE-395 CE | View |
| MH 2005.19.7 | Unknown | Fragment of cartonnage with Re-Horakhty | 305-30 BCE | View |
| MH 2005.19.8 | Unknown | Fragment of cartonnage with cobra-headed divinity | 305-30 BCE | View |
| MH 2005.6.1 | Unknown | Spouted pot | 1000-1400 CE (Late Intermediate Period) | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227
