Browsing objects by tag ancient
Search Results:4757 records were found. Viewing Records 3046 to 3066View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| MH 2004.13.622 | Probus (minted under) | Antoninianus of Probus | 276-282 CE | View |
| MH 2004.13.625 | Trajan (minted under) | As of Trajan | ca. 98-117 CE | View |
| MH 2004.13.626 | M. Aemilius Scaurus (minted under); Pub. Plautius Hypsaeus (minted under) | Denarius of Aretas and camel | 58 BCE | View |
| MH 2004.13.627 | Valentinian III (minted under) | Nummus of Valentinian III | ca. 425-435 CE | View |
| MH 2004.13.628 | Honorius (Minted under) | Solidus of Honorius | 422 CE | View |
| MH 2004.13.63 | L. Plautius Plancus (minted under) | Denarius of Medusa | 47 BCE | View |
| MH 2004.13.631 | Flavius Victor (minted under) | Nummus of Flavius Victor | 387-388 CE | View |
| MH 2004.13.632 | Honorius (minted under) | Solidus of Honorius | 402-403 CE | View |
| MH 2004.13.633 | Honorius (minted under) | Half Follis of Honorius | ca. 393-423 CE | View |
| MH 2004.13.634 | Honorius (minted under) | Quarter Follis of Honorius | ca. 393-423 CE | View |
| MH 2004.13.635 | Eudocia (minted under) | Nummus of Eudocia | 27 BCE-476 CE | View |
| MH 2004.13.636 | Honorius (minted under) | Nummus of Honorius | 402-408 CE | View |
| MH 2004.13.637 | Francis I (minted under) | Coronation medal of Francis I | 1745 October 4 | View |
| MH 2004.13.638 | Honorius (minted under) | Miliarensis of Honorius | 407-408 CE | View |
| MH 2004.13.64 | Unknown | Tetradrachm of Artemis | Hellenistic Period; 160-150 BCE | View |
| MH 2004.13.65 | C Poblicius Q.f. (minted under) | Denarius Serratus of Roma | 80 BCE | View |
| MH 2004.13.66 | C Marius C.f. Capito (minted under) | Denarius of C. Marius C.f. Capito | ca. 81 BCE | View |
| MH 2004.13.67 | M Volteius M.f. (minted under) | Denarius of M. Volteius M.f. | 78 BCE | View |
| MH 2004.13.68 | Octavian (minted under) | Denarius of Octavian | 36 BCE | View |
| MH 2004.13.69 | Augustus (minted under) | Cistophorus of Augustus | 19-18 BCE | View |
| MH 2004.13.7 | Perseus of Macedon (minted under) | Tetradrachm of Perseus | Hellenistic Period; 174-173 BCE | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227
