Browsing objects by tag ancient
Search Results:4757 records were found. Viewing Records 3025 to 3045View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| MH 2004.13.599 | Aurelian (Minted under) | Antoninianus of Aurelian | 272-274 CE | View |
| MH 2004.13.6 | Attalus I (minted under) | Tetradrachm of Attalus I | Hellenistic Period; 241-197 BCE | View |
| MH 2004.13.60 | C Vibius C f c n Pansa Caetronianus (minted under) | Denarius of C. Vibius C.F. Pansa | 48 BCE | View |
| MH 2004.13.600 | Valerian (minted under) | Antoninianus of Valerian | 256-258 CE | View |
| MH 2004.13.601 | Aemilian (minted under) | Antoninianus of Aemilian | 253 CE | View |
| MH 2004.13.602 | Victorinus (minted under) | Antoninianus of Victorinus | 269-271 CE | View |
| MH 2004.13.603 | Carinus (minted under) | Antoninianus of Carinus | 282-283 CE | View |
| MH 2004.13.604 | Aurelian (minted under); Vabalathus (minted under) | Antoninianus of Aurelian and King Vabalathus | 270-275 CE; possibly 272 CE | View |
| MH 2004.13.607 | Gallienus (minted under) | Antoninianus of Gallienus | 267 CE | View |
| MH 2004.13.608 | Carinus (minted under) | Antoninianus of Carinus | 282-284 CE | View |
| MH 2004.13.61 | Menander I (minted under) | Drachm of Menander I Soter | Hellenistic Period; ca. 155-130 BCE | View |
| MH 2004.13.610 | Constantine I (minted under) | Nummus of Constantine I | 327-328 CE | View |
| MH 2004.13.611 | Constantius II (minted under) | Half-Follis of Constantius II | 351-355 CE | View |
| MH 2004.13.615 | Maximinus II (minted under) | Half Follis of Maximinus II | 312 CE | View |
| MH 2004.13.616 | Tetricus I (minted under) | Antoninianus of Tetricus I | 271-274 CE | View |
| MH 2004.13.617 | Gallienus (minted under) | Antoninianus of Gallienus | 253-268 CE | View |
| MH 2004.13.618 | Aurelian (minted under) | Antoninianus of Aurelian | 270-275 CE | View |
| MH 2004.13.619 | Gallienus (minted under) | Antoninianus of Gallienus | 257-268 CE | View |
| MH 2004.13.62 | L Cornelius Sulla (minted under) | Denarius of L. Cornelius Sulla | 84-83 BCE | View |
| MH 2004.13.620 | Quintillus (minted under) | Antoninianus of Quintillus | 270 CE | View |
| MH 2004.13.621 | Juba II (minted under); Cleopatra Selene (minted under) | Denarius of Juba II | 25-24 BCE | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227
