Search Results:512 records were found. Viewing Records 337 to 357View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number ![]() |
Maker ![]() |
Name/Title ![]() |
Date Made ![]() |
|
MH 1992.3.325 | Unknown | Crate label; C.D. Pruner Grower and Packer | ca. 1925-1945 | View |
MH 1992.3.326 | Unknown | Crate label; Valley Queen Brand | ca. 1925-1945 | View |
MH 1992.3.327 | Unknown | Crate label; Non-Better Brand | ca. 1925-1945 | View |
MH 1992.3.328 | Unknown | Crate label; Swallow Brand | ca. 1925-1945 | View |
MH 1992.3.329 | Unknown | Crate label; Arrowpack Brand | ca. 1925-1945 | View |
MH 1992.3.33 | Unknown | Crate label; Tea Brand | ca. 1925-1945 | View |
MH 1992.3.330 | Unknown | Crate label; Gold Dredger | ca. 1925-1945 | View |
MH 1992.3.331 | Unknown | Crate label; Golden Gate Brand | ca. 1925-1945 | View |
MH 1992.3.332 | Unknown | Crate label; Rocky Hill Brand | ca. 1925-1945 | View |
MH 1992.3.333 | Unknown | Crate label; Dartland California Mountain Bartletts | ca. 1925-1945 | View |
MH 1992.3.334 | Unknown | Crate label; Corsair Brand | ca. 1925-1945 | View |
MH 1992.3.335 | Unknown | Crate label; Covered Wagon Brand | ca. 1925-1945 | View |
MH 1992.3.336 | Unknown | Crate label; Penryn Fruit Co. | ca. 1925-1945 | View |
MH 1992.3.337 | Unknown | Crate label; High Spot | ca. 1925-1945 | View |
MH 1992.3.338 | Unknown | Crate label; Alonzo and Son | ca. 1925-1945 | View |
MH 1992.3.339 | Unknown | Crate label; [peaches] | ca. 1925-1945 | View |
MH 1992.3.34 | Unknown | Crate label; 365 Brand | ca. 1925-1945 | View |
MH 1992.3.340 | Unknown | Crate label; Red Robin Brand | ca. 1925-1945 | View |
MH 1992.3.341 | Unknown | Crate label; Blue Bird Brand | ca. 1925-1945 | View |
MH 1992.3.342 | Unknown | Crate label; Valley Queen Brand | ca. 1925-1945 | View |
MH 1992.3.343 | Unknown | Crate label; Penryn Fruit Co. | ca. 1925-1945 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25