Search Results:2998 records were found. Viewing Records 2059 to 2079View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number ![]() |
Maker ![]() |
Name/Title ![]() |
Date Made ![]() |
|
SC 2015.61.1 | Taylor, Craig | Self Portrait of Nobody | 2015 | View |
SC 2015.61.2 | Taylor, Craig | Without the Transitor of Reason | 2015 | View |
SC 2015.61.3 | Taylor, Craig | Figment of the Thing | 2015 | View |
SC 2015.67.11 | Allan, Christopher | Floaters II | 1973 | View |
SC 2016.1.1 | Glier, Mike | July 20, 2008: E. 93rd St. New York, New York, 93.F | 2008 June 20 | View |
SC 2016.1.2 | Glier, Mike | October 10, 2007: Butterfly in the Rainforest, San Cudo, Ecuador, 94.F. | 2007 October 10 | View |
SC 2016.1.3 | Glier, Mike | July 21, 2007: Fog on the Tundra, Pangnirtung, Canada, 40.F | 2007 July 21 | View |
SC 2016.1.4 | Glier, Mike | January 14, 2008: Haulover Bay, St. John, Virgin Islands, 75.F. | 2008 January 14 | View |
SC 2016.18.3 | Appel, Karel | Portrait | 1977 | View |
SC 2016.18.4 | Tamayo, Rufino | Hombre en Negro (Man in Black) | 1960 | View |
SC 2016.18.7 | Matta, Roberto Sebastian | Space Music | 1974 | View |
SC 2016.18.8 | Matta, Roberto Sebastian | Space Lecture | 1974 | View |
SC 2016.19.1 | Nevelson, Louise | Reflections III | 1983 | View |
SC 2016.19.2 | Bliss, Anna Campbell | III-E | 1973 | View |
SC 2016.2 | Jane, Xylor | Third Order Magic Square for Deep Sleep | 2014 | View |
SC 2016.31.1 | Iwami Reika | Ode to Water F | 1971 | View |
SC 2016.31.2 | Iwami Reika | Sea in April | 1977 | View |
SC 2016.31.3 | Iwami Reika | Water Ripples | 1976 | View |
SC 2016.34.13 | Steir, Pat | Untitled | 2011 | View |
SC 2016.34.15 | Milhazes, Beatriz | Untitled (from Coisa Linda / Something Beautiful) | 2002 | View |
SC 2016.34.2 | Benjamin, Siona | Padma | 2003 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143