Search Results:2998 records were found. Viewing Records 1744 to 1764View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number ![]() |
Maker ![]() |
Name/Title ![]() |
Date Made ![]() |
|
SC 1952.72 | MacBryde, Robert; Colquhoun, Robert | Design for Second Scene for Donald of the Burthens | 1950-1951 | View |
SC 1953.109 | Getman, William | Collage #28 | n.d. | View |
SC 1953.113 | Hepworth, Barbara, Dame | Figure in a Landscape | 1951-1952 | View |
SC 1953.114 | Moore, Henry Spencer | Time-Life Screen; Working Model | 1952-1953 | View |
SC 1954.49 | Maxwell, Paul | Painting Tok | 1953 | View |
SC 1954.55 | Consagra, Pietro | Studies for Sculpture | 1954 | View |
SC 1954.60 | Mirko (Mirko Basaldella) | Trofeo | circa 1953 | View |
SC 1954.70 | Licata, Riccardo | Scrittura | 1954 | View |
SC 1955.55 | Pereira, Irene Rice | Abstraction with Two Figures | n.d. | View |
SC 1955.58 | Milian, Raul | Composition in Brown and Blue | 1948 | View |
SC 1955.65 | Mittleman, Ann | Evolving Fish | 1954-1955 | View |
SC 1956.13 | Arp, Hans | Torso | 1953 | View |
SC 1957.40 | Chadwick, Lynn Russell | Bat | 1953 | View |
SC 1957.45 | Margo, Boris | Composition | n.d. | View |
SC 1957.57 | Hadzi, Dimitri | Study for Sculpture | 1957 | View |
SC 1958.10 | Hadzi, Dimitri | Centaur with Pipes | 1957 | View |
SC 1958.61 | Unknown | Standing Female Figure | circa 200 BCE-200 CE; Pre-Columbian | View |
SC 1959.240 | Mallary, Robert | Prison Yard | 1959 | View |
SC 1959.242.4 | Unknown | Bi | 770-256 BCE; Eastern Zhou Dynasty | View |
SC 1959.242.5a | Unknown | Pig in Recumbent Position | 206 BCE -220 CE; Han Dynsty | View |
SC 1959.242.5b | Unknown | Pig in Recumbent Position | 206 BCE -220 CE; Han Dynsty | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143