Browsing objects by tag abstract
Search Results:3026 records were found. Viewing Records 1051 to 1071View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| AC 2014.84 | Fels, Tom | Hydrangea (right), Hydrangea Series | 2011 | View |
| AC 2014.85 | Ablow, Joseph | The Gap Between - Study | 2006 | View |
| AC 2014.86 | Ablow, Joseph | Trio with Piano Stool | 2006 | View |
| AC 2014.89 | Busch, Eric | Oxbow from Below | 2002 | View |
| AC 2014.96 | Pollaro, Paul | Temple XI | 1988 | View |
| AC 2014.97 | Summers, Carol | Memory | 1969 | View |
| AC 2014.98 | Rose, Thomas | A letter arrived for you today...I left it on the table | 1977 | View |
| AC 2014.99 | Nickle, Robert | Untitled | 1969-1976 | View |
| AC 2015.03 | O'Neill, Alice | Conversation Two | 2010 | View |
| AC 2015.09 | Chassiel, Ben (Arnold Trehub) | Totem VI | 1974 | View |
| AC 2015.10 | Chassiel, Ben (Arnold Trehub) | The Great Reef | 1973 | View |
| AC 2015.32 | Boros, Frank | A Number for Elaine | n.d. | View |
| AC 2016.01 | Khromin, Ekaterina | Shinel | 2012 | View |
| AC 2016.24.a-e | Studio Swine (Murakami, Azusa and Groves, Alexander) | Untitled (reimagined work for Utagawa Kunisada (Toyokuni III)’s Kabuki Actor Onoe KikugorÅ III as Yakanbei, 1827, 2005.651) | 2016 | View |
| AC 2016.27 | Kentridge, William | El Lissitzky (Nose) | 2010 | View |
| AC 2016.33 | Rauschenberg, Robert | Untitled, from "Peace Portfolio 1" | 1970 | View |
| AC 2016.38 | Bell, Larry | Small Mirage Series #255 | 1992 | View |
| AC 2016.40 | Unknown | Divination Friction Oracle (Itwomba) in shape of elephant | n.d. | View |
| AC 2016.51 | Unknown | Cloth Panel | n.d. | View |
| AC 2016.56 | Sutherland, Graham Vivian | Three Figures in a Garden | 1953 | View |
| AC 2016.57 | Diebenkorn, Richard | Untitled | 1991 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145
