Browsing objects by tag abstract
Search Results:3025 records were found. Viewing Records 2416 to 2436View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| SC 2024.33.2.5 | Fateh, Susan | Petra | 1997 | View |
| SC 2024.33.2.6 | Fateh, Susan | Petra | 1997 | View |
| SC 2024.33.2.7 | Fateh, Susan | Petra | 1997 | View |
| SC 2024.47.1 | James, Terrell | Islands and Leaves | 1990 | View |
| SC 2024.47.2 | James, Terrell | Crossing | 2002 | View |
| SC 2024.6.1 | Ginsberg, Tatiana | Thread Drawing: A Notion of Notions VII | 2021 | View |
| SC 2024.7.1 | Pozanti, Hayal | A Liquid Echo | 2023 | View |
| SC 2025.10.2 | Visscher, Claes Jansz. (Piscator) after David Vinckboons | Sheep being Barbered | 1605 | View |
| SC 2025.12 | Belkahia, Farid | Le Baiser (The Kiss) | circa 1970s | View |
| SC 2025.2.2 | Portugal, Armando Salas | Foto Pensamiento [thought photograph] | 1967-1972 | View |
| SC 2025.4 | Wang, Kelly | Cloud Dragon #11 | 2024 | View |
| SC 2025.5 | Jo, Julia | Steady Heart | 2024 | View |
| SC 2025.7.1 | Morton, Ree | Newfoundland Drawing | 1973 | View |
| SC 2025.7.2 | Morton, Ree | Newfoundland Drawing | 1973 | View |
| SC CC 1967.44 | Nevelson, Louise | Half-Moon II | 1961 | View |
| SC CC 1988.53 | Rickey, George | Four Lines Oblique Gyratory Rhombus | 1972-1973 | View |
| SC TR 7808.10 | Diller, Burgoyne | Second Theme | 1948 | View |
| SC TR 7808.9 | Diller, Burgoyne | Second Theme | 1942 | View |
| UM 1962.12 | Wang, Hui-Ming | Is Is Is | 1959 | View |
| UM 1962.15 | Booth, Cameron | Arid | 1959 | View |
| UM 1962.19 | Berman, Eugene | Untitled | unknown | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145
