Search Results:972 records were found. Viewing Records 64 to 84View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number | Maker | Name/Title | Date Made | |
HD 2009.23.1/.5 | Olde Deerfield Doll House | booklets | 1919 | View |
HD 2012.15 | print: The Able Doctor; or America Swallowing the Bitter Draught | 1774 | View | |
HD 2015.801.6 | medal | 1915-1920 | View | |
HD 2017.12.1 | Maverick, Peter Rushton (1755-1811) | book plate | 1789 | View |
HD 2018.29 | Carleton, Osgood; Callender, Joseph; Hill, Samuel; Loring, B & J | Map of Massachusetts proper compiled from actual surveys made by order of the General Court, and under the inspection of agents of their appointment. | 1802 | View |
HD 2022.14 | Bakewell, Elizabeth (publisher) | The Brave Old Hendrick the Great Sachem or Chief of the Mohawk Indians. One of the Six Nations now in Alliance with & Subject to the King of Great Britain. | 1755 | View |
HD 3120 | document: receipt for an Indigenous Woman | 1709 | View | |
HD 89.063 | Olde Deerfield Doll House | paper dolls | 1919 | View |
MH 1.F.1-35 | Unknown | Celts; Adzes; Clubs | View | |
MH 1.F.C | Unknown | Pronghorn | late 19th century | View |
MH 1.F.L | Unknown | Totem fragment | 19th century | View |
MH 1.G | Unknown | Comb | Late prehistoric | View |
MH 1.G.B(a) | Unknown | Plate with floral decoration | ca.1840-1860 | View |
MH 10.F | Unknown | Flakes; Debitage | View | |
MH 10.F.B(a) | Unknown | Arrowheads | View | |
MH 100.F | Unknown | Hammer stone | View | |
MH 101.F | Unknown | Adze | View | |
MH 102.F | Unknown | Club | View | |
MH 103.F | Unknown | Adze | View | |
MH 104.F | Unknown | Polisher | View | |
MH 105.F | Unknown | Implement | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47