Search Results:111 records were found. Viewing Records 22 to 42View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| SC 1976.54.218 | Turner, Joseph Mallord William | The Castle above the Meadows, Plate 8 from Liber Studiorum | 1808 | View |
| SC 1976.54.219 | Turner, Joseph Mallord William | Mt. St. Gothard, Plate 9 from Liber Studiorum | 1808 | View |
| SC 1976.54.22 | Callot, Jacques | The Attack on the Road, from Les Petites Misères de la Guerre | 1632 | View |
| SC 1976.54.220 | Turner, Joseph Mallord William | Ships in a Breeze, Plate 10, from Liber Studiorum | 1808 | View |
| SC 1976.54.221 | Turner, Joseph Mallord William | Holy Island Cathedral, Plate 11 from Liber Studiorum | 1808 | View |
| SC 1976.54.222 | Turner, Joseph Mallord William | Penbury Mill, Kent, Plate 12, from Liber Studiorum | 1808 | View |
| SC 1976.54.223 | Turner, Joseph Mallord William | The Bridge in Middle Distance, Plate 13, from Liber Studiorum | 1808 | View |
| SC 1976.54.224 | Turner, Joseph Mallord William | Dunstanborough Castle, Plate 14 from Liber Studiorum | 1808 | View |
| SC 1976.54.225 | Turner, Joseph Mallord William | Lake of Thun, Swiss, Plate 15 from Liber Studiorum | 1808 | View |
| SC 1976.54.226 | Turner, Joseph Mallord William | The Fifth Plague of Egypt, Plate 16 from Liber Studiorum | 1808 | View |
| SC 1976.54.227 | Turner, Joseph Mallord William | The Farm-Yard with the Cock, Plate 17 from Liber Studiorum | 1809 | View |
| SC 1976.54.228 | Turner, Joseph Mallord William | The Fall of the Clyde, Plate 18, from Liber Studiorum | 1809 | View |
| SC 1976.54.229 | Turner, Joseph Mallord William | Little Devil's Bridge, Plate 19, from Liber Studiorum | 1809 | View |
| SC 1976.54.23 | Callot, Jacques | Destruction of a Convent, from Les Petites Misères de la Guerre | 1632 | View |
| SC 1976.54.230 | Turner, Joseph Mallord William | Little Devil's Bridge, Plate 19, from Liber Studiorum | 1809 | View |
| SC 1976.54.231 | Turner, Joseph Mallord William | The Leader Sea Piece, Plate 20 from Liber Studiorum | 1809 | View |
| SC 1976.54.232 | Turner, Joseph Mallord William | Morpeth, Plate 21 from Liber Studiorum | 1809 | View |
| SC 1976.54.233 | Turner, Joseph Mallord William | Juvenile Tricks, Plate 22 from Liber Studiorum | 1811 | View |
| SC 1976.54.234 | Turner, Joseph Mallord William | The Temple of Minerva Medica, Plate 23 from Liber Studiorum | 1811 | View |
| SC 1976.54.235 | Turner, Joseph Mallord William | Coast of Yorkshire near Whitby, Plate 24 from Liber Studiorum | 1811 | View |
| SC 1976.54.236 | Turner, Joseph Mallord William | Hind Head Hill, Plate 25 from Liber Studiorum | 1811 | View |
